Lebanon Valley Speedway


    2025 Points

    All Classes
    As of 8/30/2025

    DIRTcar Pro StockLebanon Valley Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 54S Zachary Sorrentino Zachary Sorrentino Lee, MA 3 10 14 14 691 -
    2 177 Chris Stalker Chris Stalker Hillsdale, NY 3 10 13 14 685 -6
    3 413 Tom (Tommy) Dean Tom (Tommy) Dean Beckett, MA 1 10 14 15 656 -35
    4 55 David Stickles David Stickles Altamont, NY 1 7 12 15 622 -69
    5 317 Frank Twing Frank Twing Mill River, MA 5 12 13 14 613 -78
    6 09J Shawn Perez Jr Shawn Perez Jr Rensselaer, NY 1 5 12 15 597 -94
    7 09 Shawn Perez Sr. Shawn Perez Sr. Rensselaer, NY 0 4 13 15 585 -106
    8 78 Paul LaRochelle Paul LaRochelle Peru , MA 0 4 10 15 568 -123
    9 62 Rocco Procopio Rocco Procopio Pittsfield, MA 1 4 9 12 502 -189
    10 311 Brian Keough Brian Keough Loudonville, NY 0 0 4 11 354 -337
    11 29 rick duzlak rick duzlak Pittsfield, MA 0 1 4 8 319 -372
    12 32 Richard Spencer Richard Spencer Petersburg, NY 0 0 5 8 292 -399
    13 63 Ryan Crellin Ryan Crellin Troutman, NC 0 0 4 7 244 -447
    14 51 Jason Meltz Jason Meltz Ghent, NY 0 2 5 7 240 -451
    15 52 Tom O'Connor Tom O'Connor Palmer, MA 0 1 4 6 236 -455
    16 17 Nick Hilt Nick Hilt Averill Park, NY 0 1 3 7 176 -515
    17 128 Kent Clark Kent Clark North Adams, MA 0 0 1 3 114 -577
    18 08 Lou Gancarz Lou Gancarz North Adams, MA 0 0 2 3 94 -597
    19 120 Dave Kokindo Dave Kokindo Hinsdale, MA 0 0 1 2 74 -617
    20 73 Bastien Caron Bastien Caron Inverness, QC 0 1 1 1 56 -635
    21 13 Kevin April Kevin April Saint-antonin, QC 0 0 1 1 46 -645
    22 3A Bruno Cyr Bruno Cyr St George, QC 0 0 0 1 34 -657
    23 825 Chris Crews Chris Crews Adams, MA 0 0 0 1 30 -661
    24 4B Danny Burl Danny Burl Nassau, NY 0 0 0 1 27 -664
    25 48 Jocelyn Roy Jocelyn Roy Sainte-Helene, QC 0 1 1 1 20 -671
    26 X15 Tyler Bushey Tyler Bushey Heuvelton, NY 0 1 1 1 20 -671
    27 2S Pete Stefanski Pete Stefanski Wheatfield, NY 0 1 1 1 20 -671
    28 2H Luke Horning Luke Horning Gloversville, NY 0 0 1 1 20 -671
    29 110 Devon Camenga Devon Camenga Troy, NY 0 0 1 1 20 -671
    30 58 Roxanne Roy Corr Roxanne Roy Corr Goshen, NY 0 0 0 1 20 -671
    31 28 Philip DeFiglio Philip DeFiglio Ballston Spa, NY 0 0 0 1 20 -671
    32 324 Jason Casey Jason Casey Ashley Falls, MA 0 0 0 1 20 -671
    33 12S Dakota Sharp Dakota Sharp Colton, NY 0 0 0 1 20 -671
    34 8 Marc Lalonde Marc Lalonde Plantagenet, ON 0 0 0 1 20 -671
    35 322 Jay Casey Jay Casey Canaan, CT 0 0 0 1 20 -671
    36 711 Rich Crane Rich Crane Canaan, CT 0 0 0 1 20 -671
    37 04 Jaxson Ryan Jaxson Ryan Ballston Spa, NY 0 0 0 1 20 -671
    38 777 Tommy Lizotte Tommy Lizotte La Pocatiere, QC 0 0 0 1 20 -671
    39 17P Marc Peladeau Marc Peladeau St-Isidore, ON 0 0 0 1 20 -671
    40 2Z Hugh Page Hugh Page Stockbridge, MA 0 0 0 1 20 -671
    Back to All Classes

    Next Event

    DAYSHRSMINSEC



    Driver Registration Buy Tickets!

    Noble Gas Solutions
    Clavereck Well And Pump
    Southside Sales
    OReilly Auto Parts
    Swagger Factory Apparel
    Price Chopper