
4/18/2026 - Lebanon Valley Speedway
West Lebanon, NY
DIRTcar 358 and Sportsman Series Race
358 and Sports DIRTcar Series Race Plus weekly divisions (minus big blocks)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar 358 Modifieds
DIRTcar 358 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 1 |
| 2 | 1 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | -1 |
| 3 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 3 |
| 4 | 10 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 6 |
| 5 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 2 |
| 6 | 19 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 13 |
| 7 | 4 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -3 |
| 8 | 9 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 1 |
| 9 | 14 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 5 |
| 10 | 8 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -2 |
| 11 | 15 | 7 |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 4 |
| 12 | 5 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | -7 |
| 13 | 22 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 9 |
| 14 | 11 | 17 |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | -3 |
| 15 | 12 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | -3 |
| 16 | 23 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 7 |
| 17 | 21 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 4 |
| 18 | 20 | 5 |
|
Jack Butler Phillipsburg, NJ | Phillipsburg, NJ | 2 |
| 19 | 18 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -1 |
| 20 | 17 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -3 |
| 21 | 24 | 14M |
|
CG Morey Rutland, VT | Rutland, VT | 3 |
| 22 | 16 | 81D |
|
Angelo DiCarlo Brunswick, NY | Brunswick, NY | -6 |
| 23 | 26 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 3 |
| 24 | 29 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 5 |
| 25 | 28 | 117 |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 3 |
| 26 | 13 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -13 |
| 27 | 3 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -24 |
| 28 | 25 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -3 |
| 29 | 27 | 6M |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -2 |
| 30 | 30 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | - |
| 2 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 1 |
| 3 | 7 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -2 |
| 5 | 5 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | - |
| 6 | 4 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -2 |
| 7 | 6 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | -1 |
| 8 | 8 | 117 |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | - |
| 9 | 10 | 6M |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 10 | 9 | 14 |
|
Nick Perez Johnsonville, NY | Johnsonville, NY | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | - |
| 2 | 2 | 14M |
|
CG Morey Rutland, VT | Rutland, VT | - |
| 3 | 3 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | - |
| Top 3 transfer | ||||||
| 4 | 5 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 1 |
| 5 | 4 | 20B |
|
Joey Bonetti Goshen, NY | Goshen, NY | -1 |
| 6 | 6 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
| 7 | 8 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | 1 |
| DNS | 7 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - |
| 2 | 4 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 2 |
| 3 | 2 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 4 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -1 |
| 5 | 5 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | - |
| 7 | 9 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 2 |
| 8 | 10 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 2 |
| 9 | 8 | 14 |
|
Nick Perez Johnsonville, NY | Johnsonville, NY | -1 |
| DNS | 7 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - |
| 2 | 3 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 3 | 2 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -1 |
| 4 | 8 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 4 |
| 5 | 5 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | - |
| Top 5 transfer | ||||||
| 6 | 9 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 3 |
| 7 | 4 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -3 |
| 8 | 6 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | -2 |
| 9 | 7 | 117 |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | -2 |
| DNS | 10 | 6M |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | - |
| 2 | 2 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
| 3 | 4 | 17 |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 1 |
| 4 | 5 | 7 |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 1 |
| 5 | 7 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -3 |
| 7 | 10 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 3 |
| 8 | 6 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -2 |
| 9 | 9 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
| 10 DNF | 8 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 1 |
| 2 | 3 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 1 |
| 3 | 5 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 2 |
| 4 | 4 | 81D |
|
Angelo DiCarlo Brunswick, NY | Brunswick, NY | - |
| 5 | 7 | 5 |
|
Jack Butler Phillipsburg, NJ | Phillipsburg, NJ | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 14M |
|
CG Morey Rutland, VT | Rutland, VT | - |
| 7 | 9 | 20B |
|
Joey Bonetti Goshen, NY | Goshen, NY | 2 |
| 8 | 8 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
| 9 DNF | 1 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | -8 |
Group 1 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 21.796 |
| 2 | 2 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 21.894 |
| 3 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 22.032 |
| 4 | 10 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 22.093 |
| 5 | 8 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 22.219 |
| 6 | 4 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 22.401 |
| 7 | 9 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 22.453 |
| 8 | 6 | 14 |
|
Nick Perez Johnsonville, NY | Johnsonville, NY | 22.588 |
| 9 | 5 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 22.834 |
| DNS | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 22.834 |
Group 2 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.849 |
| 2 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.995 |
| 3 | 5 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 22.152 |
| 4 | 6 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 22.619 |
| 5 | 8 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.684 |
| 6 | 4 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 22.840 |
| 7 | 10 | 117 |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 22.859 |
| 8 | 2 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 22.978 |
| 9 | 9 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 23.016 |
| DNS | 7 | 6M |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 23.016 |
Group 3 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 22.014 |
| 2 | 10 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 22.142 |
| 3 | 8 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 22.181 |
| 4 | 3 | 17 |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 22.195 |
| 5 | 6 | 7 |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.212 |
| 6 | 9 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.630 |
| 7 | 4 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 22.631 |
| 8 | 7 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.688 |
| 9 | 5 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 22.783 |
| 10 | 2 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 22.809 |
Group 4 Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | 22.278 |
| 2 | 1 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 22.279 |
| 3 | 9 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 22.344 |
| 4 | 6 | 81D |
|
Angelo DiCarlo Brunswick, NY | Brunswick, NY | 22.365 |
| 5 | 4 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 22.390 |
| 6 | 2 | 14M |
|
CG Morey Rutland, VT | Rutland, VT | 22.462 |
| 7 | 7 | 5 |
|
Jack Butler Phillipsburg, NJ | Phillipsburg, NJ | 22.479 |
| 8 | 8 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 22.787 |
| 9 | 5 | 20B |
|
Joey Bonetti Goshen, NY | Goshen, NY | 23.021 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 21.945 |
| 2 | 8 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 21.951 |
| 3 | 10 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 21.952 |
| 4 | 9 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 21.981 |
| 5 | 4 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 22.077 |
| 6 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 22.241 |
| 7 | 2 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 22.301 |
| 8 | 5 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 22.469 |
| 9 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 22.572 |
| 10 | 6 | 14 |
|
Nick Perez Johnsonville, NY | Johnsonville, NY | 23.330 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.824 |
| 2 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.850 |
| 3 | 8 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 21.893 |
| 4 | 2 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 22.007 |
| 5 | 1 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 22.059 |
| 6 | 6 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 22.381 |
| 7 | 10 | 117 |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 22.720 |
| 8 | 9 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 22.887 |
| 9 | 4 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 22.926 |
| 10 | 7 | 6M |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 21.788 |
| 2 | 1 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 21.939 |
| 3 | 3 | 17 |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.954 |
| 4 | 10 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 22.034 |
| 5 | 8 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 22.110 |
| 6 | 9 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.193 |
| 7 | 4 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 22.306 |
| 8 | 2 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 22.400 |
| 9 | 7 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.404 |
| 10 | 5 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 22.545 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 22.075 |
| 2 | 1 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 22.270 |
| 3 | 9 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 22.300 |
| 4 | 7 | 5 |
|
Jack Butler Phillipsburg, NJ | Phillipsburg, NJ | 22.337 |
| 5 | 5 | 20B |
|
Joey Bonetti Goshen, NY | Goshen, NY | 22.395 |
| 6 | 6 | 81D |
|
Angelo DiCarlo Brunswick, NY | Brunswick, NY | 22.527 |
| 7 | 8 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 22.569 |
| 8 | 2 | 14M |
|
CG Morey Rutland, VT | Rutland, VT | 22.711 |
| 9 | 3 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | 23.095 |
DIRTcar Pro Stock
A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 6 |
| 2 | 1 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -1 |
| 3 | 6 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 3 |
| 4 | 5 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| 5 | 4 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -1 |
| 6 | 11 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | 5 |
| 7 | 3 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -4 |
| 8 | 9 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 1 |
| 9 | 8 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | -1 |
| 10 | 12 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | 2 |
| 11 | 10 | 119 |
|
Shaine Dowd-Smith | -1 | |
| 12 | 2 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 2 |
| 2 | 4 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 2 |
| 3 | 1 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -2 |
| 4 | 5 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 1 |
| 6 | 2 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | - |
| 2 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 1 |
| 3 | 5 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 2 |
| 4 | 6 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -1 |
| 6 | 2 | 119 |
|
Shaine Dowd-Smith | -4 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 25.405 |
| 2 | 4 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | 25.430 |
| 3 | 3 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 25.497 |
| 4 | 5 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 25.592 |
| 5 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 25.768 |
| 6 | 1 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 26.095 |
| 7 | 12 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 26.116 |
| 8 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 26.137 |
| 9 | 9 | 119 |
|
Shaine Dowd-Smith | 26.166 | |
| 10 | 8 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 27.200 |
| 11 | 10 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | 27.407 |
| DNS | 6 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | |
Dirtcar Sportsman
DIRTcar Sportsman Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22A |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 6 |
| 2 | 4 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 2 |
| 3 | 8 | 19L |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 5 |
| 4 | 1 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | -3 |
| 5 | 5 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - |
| 6 | 9 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 3 |
| 7 | 13 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 6 |
| 8 | 2 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -6 |
| 9 | 11 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 10 | 10 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
| 11 | 6 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -5 |
| 12 | 18 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 6 |
| 13 | 12 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | -1 |
| 14 | 15 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 1 |
| 15 | 19 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 4 |
| 16 | 14 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | -2 |
| 17 | 28 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 11 |
| 18 | 16 | 18S |
|
Ed Dachenhausen Danbury, CT | Danbury, CT | -2 |
| 19 | 25 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 6 |
| 20 | 20 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | - |
| 21 | 21 | 12 |
|
Katrina LeClaire Fair Haven, VT | Fair Haven, VT | - |
| 22 | 24 | 611 |
|
John Agor Manchester, CT | Manchester, CT | 2 |
| 23 | 17 | 11 |
|
Cody Cordova Woodbury, CT | Woodbury, CT | -6 |
| 24 | 23 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | -1 |
| 25 DNF | 27 | 208 |
|
Andrew Martell Charlestown, NH | Charlestown, NH | 2 |
| 26 DNF | 3 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | -23 |
| DNS | 22 | 26 |
|
Jeremy Huntoon Bradford, VT | Bradford, VT | - |
| DNS | 26 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | - |
| 2 | 3 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 1 |
| 3 | 2 | 19L |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| 4 | 5 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 1 |
| 5 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -1 |
| 6 | 7 | 18S |
|
Ed Dachenhausen Danbury, CT | Danbury, CT | 1 |
| 7 | 8 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| 8 | 10 | 26 |
|
Jeremy Huntoon Bradford, VT | Bradford, VT | 2 |
| 9 | 9 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | - |
| 10 | 6 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | - |
| 2 | 2 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | - |
| 3 | 6 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 4 | 5 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 5 | 7 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 6 | 8 | 11 |
|
Cody Cordova Woodbury, CT | Woodbury, CT | 2 |
| 7 | 3 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | -4 |
| 8 | 9 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 1 |
| 9 | 4 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | - |
| 2 | 2 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - |
| 3 | 3 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | - |
| 4 | 4 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | - |
| 5 | 5 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
| 6 | 6 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | - |
| 7 | 7 | 12 |
|
Katrina LeClaire Fair Haven, VT | Fair Haven, VT | - |
| 8 | 8 | 611 |
|
John Agor Manchester, CT | Manchester, CT | - |
| 9 | 9 | 208 |
|
Andrew Martell Charlestown, NH | Charlestown, NH | - |
| All transfer | ||||||
Qualifying 1 Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.778 |
| 2 | 9 | 19L |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 22.798 |
| 3 | 5 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 22.826 |
| 4 | 7 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 22.960 |
| 5 | 6 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 22.968 |
| 6 | 8 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 23.085 |
| 7 | 4 | 18S |
|
Ed Dachenhausen Danbury, CT | Danbury, CT | 23.123 |
| 8 | 10 | 03 |
|
