
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

8/23/2025 - Lebanon Valley Speedway
West Lebanon, NY
$5000 to win Big Block Race The Old Buzzard Pro Stock DIRTcar series race final 4 cyl points event
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 3 |
| 2 | 2 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | - |
| 3 | 10 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 7 |
| 4 | 12 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 8 |
| 5 | 14 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 9 |
| 6 | 8 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 2 |
| 7 | 5 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -2 |
| 8 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -5 |
| 9 | 6 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -3 |
| 10 | 15 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 5 |
| 11 | 19 | 43P |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 8 |
| 12 | 1 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -11 |
| 13 | 13 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - |
| 14 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -3 |
| 15 | 21 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 6 |
| 16 | 7 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -9 |
| 17 | 16 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -1 |
| 18 | 9 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -9 |
| 19 | 22 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 3 |
| 20 | 18 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -2 |
| 21 | 17 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -4 |
| 22 | 20 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 3 |
| 2 | 6 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 4 |
| 3 | 3 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | - |
| 4 | 5 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 1 |
| 5 | 1 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -4 |
| 7 | 8 | 43P |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 1 |
| 8 | 7 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| 2 | 5 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 3 |
| 3 | 6 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 4 | 1 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -3 |
| 5 | 4 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -4 |
| DNS | 7 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 1 |
| 2 | 6 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 4 |
| 3 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 1 |
| 4 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 5 | 3 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -5 |
| DNS | 7 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 21.118 |
| 2 | 3 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.141 |
| 3 | 6 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.270 |
| 4 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.413 |
| 5 | 21 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 21.415 |
| 6 | 17 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 21.426 |
| 7 | 15 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 21.495 |
| 8 | 1 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 21.520 |
| 9 | 7 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.522 |
| 10 | 4 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 21.595 |
| 11 | 12 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 21.622 |
| 12 | 9 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.672 |
| 13 | 16 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.682 |
| 14 | 2 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 21.706 |
| 15 | 18 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 21.764 |
| 16 | 19 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 21.842 |
| 17 | 5 | 43P |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 21.845 |
| 18 | 20 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 22.072 |
| 19 | 14 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 22.412 |
| 20 | 13 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 22.483 |
| 21 | 10 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 22.482 |
| 22 | 22 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.481 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 8 |
| 2 | 4 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 2 |
| 3 | 10 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 7 |
| 4 | 2 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -2 |
| 5 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 6 | 12 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 6 |
| 7 | 11 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 4 |
| 8 | 13 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 9 | 15 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 6 |
| 10 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -9 |
| 11 | 8 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | -3 |
| 12 | 14 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | 2 |
| 13 | 17 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 4 |
| 14 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -11 |
| 15 | 16 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 1 |
| 16 | 5 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -11 |
| 17 | 7 | 3 |
|
Brian Berger Castleton, NY | Castleton, NY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 1 |
| 2 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 3 | 4 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 4 | 6 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 2 |
| 5 | 7 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 6 | 5 | 3 |
|
Brian Berger Castleton, NY | Castleton, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 8 | 3 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -5 |
| 9 | 9 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | - |
| 2 | 8 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 6 |
| 3 | 6 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 3 |
| 4 | 2 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -2 |
| 5 | 5 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | - |
| 6 | 3 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | - |
| 8 | 4 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 21.667 |
| 2 | 7 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.946 |
| 3 | 2 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.999 |
| 4 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.035 |
| 5 | 5 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 22.041 |
| 6 | 1 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 22.067 |
| 7 | 12 | 3 |
|
Brian Berger Castleton, NY | Castleton, NY | 22.175 |
| 8 | 8 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.181 |
| 9 | 15 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 22.294 |
| 10 | 14 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.297 |
| 11 | 11 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 22.306 |
| 12 | 13 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 22.329 |
| 13 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 22.413 |
| 14 | 17 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | 22.463 |
| 15 | 4 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 22.502 |
| 16 | 10 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 22.648 |
| 17 | 16 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 22.811 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 3 |
| 2 | 2 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | - |
| 3 | 23 | 2S |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 20 |
| 4 | 10 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | 6 |
| 5 | 3 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | -2 |
| 6 | 1 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -5 |
| 7 | 11 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 4 |
| 8 | 14 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 6 |
| 9 | 6 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -3 |
| 10 | 13 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 3 |
| 11 | 5 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -6 |
| 12 | 25 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | 13 |
| 13 | 19 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 6 |
| 14 | 17 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 3 |
| 15 | 30 | 2Z |
|
Hugh Page Stockbridge, MA | Stockbridge, MA | 15 |
| 16 | 18 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 2 |
| 17 | 16 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | -1 |
| 18 | 7 | 04 |
|
Jaxson Ryan Ballston Spa, NY | Ballston Spa, NY | -11 |
| 19 | 26 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | 7 |
| 20 | 15 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | -5 |
| 21 | 9 | 8 |
|
Marc Lalonde Plantagenet, ON | Plantagenet, ON | -12 |
| 22 | 22 | 28 |
|
Philip DeFiglio Ballston Spa, NY | Ballston Spa, NY | - |
| 23 | 28 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 5 |
| 24 | 20 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | -4 |
| 25 | 8 | 711 |
|
Rich Crane Canaan, CT | Canaan, CT | -17 |
| 26 | 29 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | 3 |
| 27 | 24 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | -3 |
| 28 | 21 | 17P |
|
Marc Peladeau St-Isidore, ON | St-Isidore, ON | -7 |
| 29 | 12 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | -17 |
| 30 | 27 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -3 |
| DNS | 31 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 1 |
| 2 | 1 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -1 |
| 3 | 5 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | - |
| 5 | 3 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -2 |
| 6 | 6 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | - |
| 7 | 9 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 2 |
| 8 | 7 | 28 |
|
Philip DeFiglio Ballston Spa, NY | Ballston Spa, NY | -1 |
| 9 | 10 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | 1 |
| 10 | 8 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | - |
| 2 | 2 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | - |
| 3 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 3 |
| 5 | 9 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 4 |
| 6 | 8 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 2 |
| 7 | 3 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | -4 |
| 8 | 6 | 2S |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | -2 |
| 9 | 10 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | 1 |
| 10 | 5 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Jaxson Ryan Ballston Spa, NY | Ballston Spa, NY | - |
| 2 | 9 | 8 |
|
Marc Lalonde Plantagenet, ON | Plantagenet, ON | 7 |
| 3 | 2 | 711 |
|
Rich Crane Canaan, CT | Canaan, CT | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | 2 |
| 5 | 10 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 5 |
| 6 | 3 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | -3 |
| 7 | 11 | 17P |
|
Marc Peladeau St-Isidore, ON | St-Isidore, ON | 4 |
| 8 | 5 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | -3 |
| 9 | 4 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -5 |
| 10 | 8 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | -2 |
| 11 | 7 | 2Z |
|
Hugh Page Stockbridge, MA | Stockbridge, MA | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 24.548 |
| 2 | 4 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 24.720 |
| 3 | 6 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 24.770 |
| 4 | 7 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | 25.102 |
| 5 | 3 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 25.147 |
| 6 | 2 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 25.266 |
| 7 | 9 | 28 |
|
Philip DeFiglio Ballston Spa, NY | Ballston Spa, NY | 25.297 |
| 8 | 1 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 25.417 |
| 9 | 10 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 25.819 |
| 10 | 5 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | 25.926 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 24.682 |
| 2 | 1 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 24.734 |
| 3 | 9 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 24.757 |
| 4 | 10 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 24.778 |
| 5 | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 24.842 |
| 6 | 3 | 2S |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 24.845 |
| 7 | 5 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 24.944 |
| 8 | 7 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 25.048 |
| 9 | 2 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 25.111 |
| 10 | 6 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | 25.114 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 04 |
|
Jaxson Ryan Ballston Spa, NY | Ballston Spa, NY | 24.813 |
| 2 | 6 | 711 |
|
Rich Crane Canaan, CT | Canaan, CT | 24.843 |
| 3 | 1 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 24.957 |
| 4 | 4 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 24.964 |
| 5 | 5 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 25.095 |
| 6 | 8 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | 25.097 |
| 7 | 7 | 2Z |
|
Hugh Page Stockbridge, MA | Stockbridge, MA | 25.126 |
| 8 | 2 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | 25.128 |
| 9 | 3 | 8 |
|
Marc Lalonde Plantagenet, ON | Plantagenet, ON | 25.380 |
| 10 | 10 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 25.381 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 6 |
| 2 | 8 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 6 |
| 3 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -1 |
| 4 | 13 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 9 |
| 5 | 12 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 7 |
| 6 | 15 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 9 |
| 7 | 11 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 4 |
| 8 | 14 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 6 |
| 9 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -5 |
| 10 | 16 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 6 |
| 11 | 1 | 611 |
|
John Agor Manchester, CT | Manchester, CT | -10 |
| 12 | 5 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | -7 |
| 13 | 3 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -10 |
| 14 | 10 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | -4 |
| 15 | 9 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -6 |
| 16 | 6 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 5 |
| 2 | 1 | 611 |
|
John Agor Manchester, CT | Manchester, CT | -1 |
| 3 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | - |
| 4 | 4 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | - |
| 5 | 7 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -4 |
| 7 | 8 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 1 |
| 8 | 5 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 3 |
| 2 | 3 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 1 |
| 3 | 2 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -1 |
| 4 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -3 |
| 5 | 8 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | - |
| 7 | 5 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | -2 |
| 8 | 7 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 22.760 |
| 2 | 10 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 22.871 |
| 3 | 6 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 22.879 |
| 4 | 13 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.886 |
| 5 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.921 |
| 6 | 12 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 22.930 |
| 7 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 23.084 |
| 8 | 14 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 23.091 |
| 9 | 3 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 23.101 |
| 10 | 15 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 23.102 |
| 11 | 2 | 611 |
|
John Agor Manchester, CT | Manchester, CT | 23.109 |
| 12 | 16 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 23.192 |
| 13 | 8 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 23.196 |
| 14 | 9 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 23.250 |
| 15 | 5 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 23.336 |
| 16 | 7 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 23.337 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 5 |
| 2 | 9 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 7 |
| 3 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -1 |
| 4 | 7 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | 3 |
| 5 | 13 | 647 |
|
Brian Nelson Fultonville, NY | Fultonville, NY | 8 |
| 6 | 14 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 8 |
| 7 | 5 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | -2 |
| 8 | 8 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
| 9 | 4 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -5 |
