
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

7/26/2025 - Lebanon Valley Speedway
West Lebanon, NY
Food Bank Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 2 | 9 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 7 |
| 3 | 8 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 5 |
| 4 | 17 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 13 |
| 5 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 10 |
| 6 | 13 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 7 |
| 7 | 7 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | - |
| 8 | 12 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 4 |
| 9 | 10 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 1 |
| 10 | 5 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -5 |
| 11 | 19 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 8 |
| 12 | 2 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -10 |
| 13 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -12 |
| 14 | 11 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -3 |
| 15 | 16 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 1 |
| 16 | 18 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 2 |
| 17 | 3 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -14 |
| 18 | 21 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 3 |
| 19 | 14 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -5 |
| 20 | 24 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 4 |
| 21 | 4 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -17 |
| 22 | 20 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -2 |
| DNS | 22 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | - |
| DNS | 23 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 3 |
| 2 | 8 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 3 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -2 |
| 4 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | - | |
| 5 | 7 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -3 |
| 7 | 5 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | -2 |
| 8 | 2 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | -6 |
| DNS | 6 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 3 |
| 2 | 6 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 4 |
| 3 | 3 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | - |
| 4 | 1 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -3 |
| 5 | 5 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 1 |
| 7 | 2 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 4 |
| 2 | 3 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 1 |
| 3 | 4 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 4 | 6 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 2 |
| 5 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -4 |
| 7 | 1 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -6 |
| DNS | 8 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 21.096 |
| 2 | 10 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 21.123 |
| 3 | 9 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.164 |
| 4 | 21 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 21.190 |
| 5 | 12 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.197 |
| 6 | 24 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 21.321 |
| 7 | 2 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 21.369 |
| 8 | 14 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 21.388 |
| 9 | 20 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.413 |
| 10 | 6 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 21.439 |
| 11 | 22 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 21.452 |
| 12 | 3 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.534 |
| 13 | 1 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 21.566 |
| 14 | 18 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.587 |
| 15 | 8 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 21.676 |
| 16 | 16 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 21.700 |
| 17 | 5 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 21.827 |
| 18 | 19 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 21.977 |
| 19 | 15 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 22.185 |
| 20 | 13 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 22.521 |
| 21 | 7 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.886 |
| 22 | 11 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 22.887 |
| 23 | 23 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 22.888 |
| 24 | 4 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 22.889 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 14 |
| 2 | 7 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 3 | 3 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | - |
| 4 | 8 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 4 |
| 5 | 20 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 15 |
| 6 | 10 | 3 |
|
Brian Berger Castleton, NY | Castleton, NY | 4 |
| 7 | 14 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 7 |
| 8 | 23 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 15 |
| 9 | 1 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -8 |
| 10 | 5 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | -5 |
| 11 | 9 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -2 |
| 12 | 22 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 10 |
| 13 | 19 | TREE |
|
Erik Holgrem Middletown, NY | Middletown, NY | 6 |
| 14 | 17 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 3 |
| 15 | 24 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 9 |
| 16 | 11 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | -5 |
| 17 | 13 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -4 |
| 18 | 16 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -2 |
| 19 | 21 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 2 |
| 20 | 2 | 10C |
|
L.J. Lombardo Danbury, CT | Danbury, CT | -18 |
| 21 | 12 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -9 |
| 22 | 4 | 4SL |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | -18 |
| 23 | 18 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -5 |
| 24 | 6 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 2 | 8 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 6 |
| 3 | 1 | 3 |
|
Brian Berger Castleton, NY | Castleton, NY | -2 |
| 4 | 7 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 3 |
| 5 | 2 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -1 |
| 7 | 4 | TREE |
|
Erik Holgrem Middletown, NY | Middletown, NY | -3 |
| 8 | 6 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 2 | 2 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | - |
| 3 | 1 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | -2 |
| 4 | 8 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 4 |
| 5 | 3 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 4SL |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | -2 |
| 7 | 6 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -1 |
| 8 | 5 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 7 |
| 2 | 2 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 3 | 5 | 10C |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 2 |
| 4 | 7 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 5 | 1 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
| 7 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -3 |
| 8 | 6 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.465 |
| 2 | 14 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 21.519 |
| 3 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.570 |
| 4 | 2 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.673 |
| 5 | 11 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.723 |
| 6 | 9 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 21.734 |
| 7 | 4 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 21.833 |
| 8 | 15 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 21.877 |
| 9 | 8 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 21.896 |
| 10 | 23 | 10C |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 21.911 |
| 11 | 16 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 22.014 |
| 12 | 1 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 22.031 |
| 13 | 12 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.113 |
| 14 | 6 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.184 |
| 15 | 5 | 3 |
|
Brian Berger Castleton, NY | Castleton, NY | 22.217 |
| 16 | 20 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 22.233 |
| 17 | 17 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 22.254 |
| 18 | 21 | TREE |
|
Erik Holgrem Middletown, NY | Middletown, NY | 22.402 |
| 19 | 24 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.526 |
| 20 | 13 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 22.568 |
| 21 | 3 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 22.838 |
| 22 | 22 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 22.837 |
| 23 | 10 | 4SL |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | 22.836 |
| 24 | 19 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 22.835 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| 2 | 6 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 4 |
| 3 | 13 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 10 |
| 4 | 7 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 3 |
| 5 | 10 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 5 |
| 6 | 3 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -3 |
| 7 | 4 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | -3 |
| 8 | 11 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 3 |
| 9 | 9 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | - |
| 10 | 12 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 2 |
| 11 | 8 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -3 |
| 12 | 1 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -11 |
| 13 | 5 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -8 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 24.554 |
| 2 | 6 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 24.588 |
| 3 | 9 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 24.684 |
| 4 | 3 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 24.694 |
| 5 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 24.773 |
| 6 | 11 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 24.861 |
| 7 | 2 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.880 |
| 8 | 8 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 24.961 |
| 9 | 10 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 24.993 |
| 10 | 4 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 25.084 |
| 11 | 1 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 25.087 |
| 12 | 12 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 25.947 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 10 |
| 2 | 5 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 3 |
| 3 | 10 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 7 |
| 4 | 6 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 2 |
| 5 | 4 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | -1 |
| 6 | 9 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 3 |
| 7 | 12 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 5 |
| 8 | 8 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | - |
| 9 | 7 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -2 |
| 10 | 16 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 6 |
| 11 | 2 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -9 |
| 12 | 14 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 2 |
| 13 | 13 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | - |
| 14 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -13 |
| 15 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -12 |
| 16 | 15 | 611 |
|
John Agor Manchester, CT | Manchester, CT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 3 |
| 2 | 5 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 3 |
| 3 | 3 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | - |
| 4 | 7 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 3 |
| 5 | 2 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
| 6 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -5 |
| Top 6 transfer | ||||||
| 7 | 8 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 1 |
| 8 | 6 | 611 |
|
John Agor Manchester, CT | Manchester, CT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 3 |
| 2 | 3 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 1 |
| 3 | 6 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 3 |
| 4 | 5 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 1 |
| 5 | 2 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -3 |
| 6 | 8 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | - |
| 8 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.796 |
| 2 | 14 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 22.816 |
| 3 | 8 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 22.861 |
| 4 | 7 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 22.924 |
| 5 | 3 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.972 |
| 6 | 5 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.031 |
| 7 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 23.124 |
| 8 | 16 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 23.193 |
| 9 | 2 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 23.214 |
| 10 | 13 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.271 |
| 11 | 12 | 611 |
|
John Agor Manchester, CT | Manchester, CT | 23.336 |
| 12 | 6 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 23.409 |
| 13 | 1 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 23.482 |
| 14 | 15 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 23.640 |
| 15 | 11 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 23.821 |
| 16 | 10 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 23.822 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 2 |
| 2 | 4 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 2 |
| 3 | 10 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 7 |
| 4 | 9 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 5 |
| 5 | 6 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 1 |
| 6 | 8 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 2 |
| 7 | 7 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
| 8 | 5 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -3 |
| 9 | 1 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -8 |
| 10 | 11 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 1 |
| 11 | 2 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | -9 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 23.060 |
| 2 | 8 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 23.113 |
| 3 | 1 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 23.151 |
| 4 | 3 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 23.199 |
| 5 | 6 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 23.218 |
| 6 | 9 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 23.281 |
| 7 | 11 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.404 |
| 8 | 2 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | 23.495 |
| 9 | 10 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 23.710 |
| 10 | 5 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 23.924 |
| 11 | 7 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 23.925 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 5 |
| 2 | 9 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 7 |
| 3 | 4 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | 1 |
| 4 | 3 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | -1 |
| 5 | 1 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | -4 |
| 6 | 8 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | 2 |
| 7 | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -5 |
| 8 | 7 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | -1 |
| 9 | 5 | 7 |
|
Anthony King | -4 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 27.048 |
| 2 | 1 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 27.217 |
| 3 | 5 | 7 |
|
Anthony King | 27.251 | |
| 4 | 9 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | 27.320 |
| 5 | 8 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 27.499 |
| 6 | 6 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | 28.067 |
| 7 | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | 28.068 |
| 8 | 4 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | 28.069 |
| 9 | 3 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | 28.066 |














































