
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

7/19/2025 - Lebanon Valley Speedway
West Lebanon, NY
First Responders Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 13 |
| 2 | 6 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 4 |
| 3 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 8 |
| 4 | 3 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -1 |
| 5 | 8 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 3 |
| 6 | 10 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 4 |
| 7 | 7 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | - |
| 8 | 5 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -3 |
| 9 | 12 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 10 | 20 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 10 |
| 11 | 13 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 2 |
| 12 | 9 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -3 |
| 13 | 15 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 2 |
| 14 | 2 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -12 |
| 15 | 16 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 1 |
| 16 | 18 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 2 |
| 17 | 22 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 5 |
| 18 | 23 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 5 |
| 19 | 4 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -15 |
| 20 | 19 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 21 | 24 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 3 |
| 22 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -21 |
| 23 | 17 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | -6 |
| 24 | 21 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 4 |
| 2 | 6 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 4 |
| 3 | 4 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 1 |
| 4 | 7 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 3 |
| 5 | 2 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -3 |
| 7 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -6 |
| 8 | 8 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 2 |
| 2 | 8 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 3 | 4 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 1 |
| 4 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 2 |
| 5 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | -4 |
| 7 | 5 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -2 |
| 8 | 7 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 3 |
| 2 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 5 |
| 3 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 4 | 5 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 1 |
| 5 | 3 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -2 |
| Top 5 transfer | ||||||
| 6 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | - | |
| 7 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -6 |
| 8 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | - | |
| 9 | 2 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 20.959 |
| 2 | 13 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 21.066 |
| 3 | 4 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 21.188 |
| 4 | 9 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.198 |
| 5 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 21.253 |
| 6 | 1 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.279 |
| 7 | 14 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 21.329 |
| 8 | 20 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 21.399 |
| 9 | 23 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 21.540 |
| 10 | 5 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 21.558 |
| 11 | 2 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 21.590 |
| 12 | 18 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 21.592 |
| 13 | 6 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 21.653 |
| 14 | 15 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.683 |
| 15 | 8 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 21.829 |
| 16 | 19 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 21.839 |
| 17 | 10 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 22.055 |
| 18 | 12 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 22.141 |
| 19 | 17 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 22.193 |
| 20 | 16 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.241 |
| 21 | 21 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 22.300 |
| 22 | 11 | 10CL |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 22.301 |
| 23 | 22 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 22.302 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 11 |
| 2 | 9 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 7 |
| 3 | 5 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 2 |
| 4 | 7 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 3 |
| 5 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 6 | 11 | 10C |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 5 |
| 7 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -3 |
| 8 | 13 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 5 |
| 9 | 16 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 7 |
| 10 | 10 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | - |
| 11 | 2 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -9 |
| 12 | 15 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 3 |
| 13 | 3 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -10 |
| 14 | 8 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -6 |
| 15 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -14 |
| 16 | 14 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 4 |
| 2 | 3 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 1 |
| 3 | 4 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 1 |
| 4 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
| 5 | 2 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -3 |
| 6 | 8 | 10C |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | - |
| 8 | 6 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| 2 | 7 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 5 |
| 3 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 4 | 6 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 5 | 1 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -4 |
| 6 | 2 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -3 |
| 8 | 5 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 21.750 |
| 2 | 10 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.842 |
| 3 | 6 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 21.913 |
| 4 | 8 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 22.081 |
| 5 | 3 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 22.086 |
| 6 | 1 | 10C |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 22.183 |
| 7 | 7 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.207 |
| 8 | 11 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 22.231 |
| 9 | 12 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.253 |
| 10 | 5 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 22.310 |
| 11 | 14 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 22.358 |
| 12 | 9 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 22.392 |
| 13 | 16 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.414 |
| 14 | 2 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.576 |
| 15 | 15 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.653 |
| 16 | 13 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 22.654 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | - |
| 2 | 5 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 3 |
| 3 | 4 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 1 |
| 4 | 8 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 4 |
| 5 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -3 |
| 6 | 10 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 4 |
| 7 | 3 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | -4 |
| 8 | 6 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -2 |
| 9 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | -2 |
| 10 | 12 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | 2 |
| 11 | 9 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | -2 |
| 12 | 11 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 2 |
| 2 | 2 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | - |
| 3 | 1 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | - |
| 5 | 5 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | - |
| 6 | 6 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 3 |
| 2 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | - |
| 3 | 1 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 2 |
| 5 | 3 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -2 |
| 6 | 5 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 24.433 |
| 2 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.609 |
| 3 | 7 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 24.757 |
| 4 | 4 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 24.760 |
| 5 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 24.812 |
| 6 | 5 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 24.862 |
| 7 | 8 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 25.132 |
| 8 | 6 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 25.163 |
| 9 | 9 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 25.296 |
| 10 | 10 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 25.297 |
| 11 | 11 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | 25.298 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 9 |
| 2 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | - |
| 3 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 1 |
| 4 | 3 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | -1 |
| 5 | 7 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 2 |
| 6 | 6 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | - |
| 7 | 8 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 1 |
| 8 | 9 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 1 |
| 9 | 5 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -4 |
| 10 | 11 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 1 |
| 11 | 14 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | 3 |
| 12 | 12 | 611 |
|
John Agor Manchester, CT | Manchester, CT | - |
| 13 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -12 |
| 14 | 13 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 6 |
| 2 | 6 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 4 |
| 3 | 3 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | - |
| 4 | 5 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 1 |
| 5 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -4 |
| 7 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 1 |
| 2 | 4 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 2 |
| 3 | 5 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 2 |
| 4 | 3 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -1 |
| 5 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 611 |
|
John Agor Manchester, CT | Manchester, CT | 1 |
| 7 | 6 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.532 |
| 2 | 4 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 22.612 |
| 3 | 11 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 22.676 |
| 4 | 13 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 22.761 |
| 5 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.813 |
| 6 | 6 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 22.814 |
| 7 | 12 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.990 |
| 8 | 1 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 23.102 |
| 9 | 7 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 23.166 |
| 10 | 5 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.217 |
| 11 | 8 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.375 |
| 12 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 23.540 |
| 13 | 2 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | 23.643 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 4 |
| 2 | 8 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 6 |
| 3 | 9 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 6 |
| 4 | 7 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 3 |
| 5 | 11 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 6 |
| 6 | 4 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -2 |
| 7 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -5 |
| 8 | 3 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -5 |
| 9 | 1 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | -8 |
| 10 | 6 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | -4 |
| 11 | 12 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | 1 |
| 12 | 10 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | -2 |
| 13 | 13 | 31B |
|
Mike Bosco Harwinton, CT | Harwinton, CT | - |
| 14 | 15 | 77X |
|
Jason Manchester Hawlington, CT | Hawlington, CT | 1 |
| 15 | 14 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 1 |
| 2 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 4 |
| 3 | 5 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 2 |
| 4 | 4 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | - |
| 5 | 3 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 2 |
| 7 | 7 | 31B |
|
Mike Bosco Harwinton, CT | Harwinton, CT | - |
| 8 | 1 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 1 |
| 2 | 5 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 3 |
| 3 | 4 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 1 |
| 4 | 3 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -1 |
| 5 | 7 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | -5 |
| 7 | 6 | 77X |
|
Jason Manchester Hawlington, CT | Hawlington, CT | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 23.221 |
| 2 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 23.371 |
| 3 | 2 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 23.461 |
| 4 | 12 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.586 |
| 5 | 1 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 23.623 |
| 6 | 14 | 31B |
|
Mike Bosco Harwinton, CT | Harwinton, CT | 23.776 |
| 7 | 8 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 24.055 |
| 8 | 9 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 24.071 |
| 9 | 13 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 24.389 |
| 10 | 5 | 77X |
|
Jason Manchester Hawlington, CT | Hawlington, CT | 24.503 |
| 11 | 3 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 24.506 |
| 12 | 7 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 24.890 |
| 13 | 11 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | 25.009 |
| 14 | 15 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 25.008 |
| 15 | 10 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 25.007 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 4 |
| 2 | 7 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 5 |
| 3 | 4 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | 1 |
| 4 | 8 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 4 |
| 5 | 1 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | -4 |
| 6 | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -4 |
| 7 | 6 | 7 |
|
Anthony King | -1 | |
| 8 | 9 | 33 |
|
Dom Denue Averill Park, NY | Averill Park, NY | 1 |
| 9 | 3 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Anthony King | 2 | |
| 2 | 2 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | - |
| 3 | 1 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | -2 |
| 4 | 4 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | - |
| 5 | 5 | 33 |
|
Dom Denue Averill Park, NY | Averill Park, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 1 |
| 2 | 3 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 1 |
| 3 | 4 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 1 |
| 4 | 1 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 26.496 |
| 2 | 3 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 26.606 |
| 3 | 9 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 26.608 |
