
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

7/12/2025 - Lebanon Valley Speedway
West Lebanon, NY
The Commander 81 Big Block Twin 20's
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - | |
| 2 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | - | |
| 3 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | - | |
| 4 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | - | |
| 5 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | - | |
| 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - | |
| 7 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | - | |
| 8 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | - | |
| 9 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - | |
| 10 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - | |
| 11 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | - | |
| 12 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | - | |
| 13 | 35L |
|
L.J. Lombardo Danbury, CT | Danbury, CT | - | |
| 14 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | - | |
| 15 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | - | |
| 16 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | - | |
| 17 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | - | |
| 18 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | - | |
| 19 | 55K |
|
Mike King Nassau, NY | Nassau, NY | - | |
| 20 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | - | |
| 21 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | - | |
| 22 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | - | |
| 23 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | - | |
| 24 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - |
| 2 | 3 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 1 |
| 3 | 2 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -1 |
| 4 | 4 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | - |
| 5 | 10 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 5 |
| 6 | 9 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 3 |
| 7 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 8 | 12 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 4 |
| 9 | 13 | 35L |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 4 |
| 10 | 8 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | -2 |
| 11 | 7 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -4 |
| 12 | 6 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -6 |
| 13 | 18 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 5 |
| 14 | 15 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 1 |
| 15 | 17 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 2 |
| 16 | 16 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | - |
| 17 | 14 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -3 |
| 18 | 19 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 1 |
| 19 | 21 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 2 |
| 20 | 20 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | - |
| 21 | 23 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 2 |
| 22 | 11 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -11 |
| DNS | 22 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 6 |
| 2 | 6 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 4 |
| 3 | 8 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 5 |
| 4 | 5 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 1 |
| 5 | 3 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | -4 |
| 7 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -6 |
| 8 | 4 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | - |
| 2 | 3 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 1 |
| 3 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 2 |
| 4 | 8 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 4 |
| 5 | 6 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 1 |
| 7 | 2 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -5 |
| 8 | 4 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 3 |
| 2 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 5 |
| 3 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - |
| 4 | 6 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 2 |
| 5 | 1 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 35L |
|
L.J. Lombardo Danbury, CT | Danbury, CT | -1 |
| 7 | 2 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -5 |
| DNS | 8 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.688 |
| 2 | 9 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.732 |
| 3 | 12 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 21.734 |
| 4 | 16 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.787 |
| 5 | 11 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 21.841 |
| 6 | 19 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 21.886 |
| 7 | 2 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 21.893 |
| 8 | 4 | 35L |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 21.988 |
| 9 | 14 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 22.062 |
| 10 | 13 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.108 |
| 11 | 18 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 22.127 |
| 12 | 5 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 22.170 |
| 13 | 10 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 22.171 |
| 14 | 3 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 22.227 |
| 15 | 8 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 22.261 |
| 16 | 7 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 22.385 |
| 17 | 21 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 22.393 |
| 18 | 6 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 22.450 |
| 19 | 23 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 22.530 |
| 20 | 17 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.639 |
| 21 | 20 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 22.887 |
| 22 | 22 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 22.886 |
| 23 | 24 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 22.885 |
| 24 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 22.884 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 8 |
| 2 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| 3 | 10 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 7 |
| 4 | 3 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -1 |
| 5 | 4 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -1 |
| 6 | 11 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 5 |
| 7 | 5 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -2 |
| 8 | 7 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -1 |
| 9 | 2 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -7 |
| 10 | 12 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 2 |
| 11 | 14 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 3 |
| 12 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -6 |
| 13 | 16 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 3 |
| 14 | 18 | 55 |
|
John Kendall Florida, NY | Florida, NY | 4 |
| 15 | 8 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | -7 |
| 16 | 13 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | -3 |
| 17 | 17 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | - |
| 18 | 15 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 2 | 5 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 3 | 3 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 4 | 4 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 5 | 6 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 1 |
| 6 | 9 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | 1 |
| 8 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -7 |
| 9 | 2 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 2 | 2 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | - |
| 3 | 7 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 4 |
| 4 | 4 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
| 5 | 3 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -2 |
| 6 | 5 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -1 |
| Top 6 transfer | ||||||
| 7 | 1 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -6 |
| 8 | 8 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | - |
| 9 | 9 | 55 |
|
John Kendall Florida, NY | Florida, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 22.047 |
| 2 | 13 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 22.096 |
| 3 | 4 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 22.166 |
| 4 | 6 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 22.189 |
| 5 | 14 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 22.276 |
| 6 | 7 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.278 |
| 7 | 8 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.383 |
| 8 | 1 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 22.434 |
| 9 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.506 |
| 10 | 15 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 22.544 |
| 11 | 2 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 22.662 |
| 12 | 17 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 22.741 |
| 13 | 12 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 22.830 |
| 14 | 5 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.841 |
| 15 | 18 | 55 |
|
John Kendall Florida, NY | Florida, NY | 22.950 |
| 16 | 16 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | 23.045 |
| 17 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 44.012 |
| 18 | 10 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 44.013 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 2 |
| 2 | 4 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 2 |
| 3 | 1 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | -2 |
| 4 | 7 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 3 |
| 5 | 10 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 5 |
| 6 | 6 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | - |
| 7 | 11 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 4 |
| 8 | 8 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - |
| 9 | 9 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | - |
| 10 | 13 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 3 |
| 11 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -9 |
| 12 | 12 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | - |
| 13 | 5 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 2 |
| 2 | 5 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 3 |
| 3 | 2 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | -1 |
| 4 | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | - |
| 5 | 6 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -5 |
| DQ | 7 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 2 |
| 2 | 5 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 3 |
| 3 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -1 |
| 4 | 4 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - |
| 5 | 1 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 24.861 |
| 2 | 4 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 24.869 |
| 3 | 2 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 24.973 |
| 4 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 25.016 |
| 5 | 3 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 25.041 |
| 6 | 6 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 25.108 |
| 7 | 10 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 25.124 |
| 8 | 8 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 25.400 |
| 9 | 7 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 25.421 |
| 10 | 5 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 25.453 |
| 11 | 12 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 25.454 |
| 12 | 9 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 25.455 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 8 |
| 2 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 3 | 8 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 5 |
| 4 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -2 |
| 5 | 7 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 2 |
| 6 | 6 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | - |
| 7 | 10 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 3 |
| 8 | 4 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | -4 |
| 9 | 5 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -4 |
| 10 | 3 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -7 |
| 11 | 11 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | - |
| 12 | 13 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 1 |
| 13 | 12 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | -1 |
| 14 | 18 | 48Y |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | 4 |
| 15 | 14 | 4B |
|
Kyle Burl Nassau, NY | Nassau, NY | -1 |
| 16 | 19 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 3 |
| 17 | 16 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| 18 | 15 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -3 |
| 19 | 17 | 43 |
|
Kevin Ames | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 5 |
| 2 | 5 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 3 |
| 3 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 1 |
| 4 | 3 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -1 |
| 5 | 8 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | 3 |
| 6 | 10 | 4B |
|
Kyle Burl Nassau, NY | Nassau, NY | 4 |
| 7 | 2 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -5 |
| Top 7 transfer | ||||||
| 8 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -7 |
| 9 | 7 | 43 |
|
Kevin Ames | -2 | |
| 10 | 9 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 3 |
| 2 | 5 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 3 |
| 3 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -1 |
| 4 | 3 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | -1 |
| 5 | 6 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 1 |
| 6 | 7 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 7 | 9 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 2 |
| Top 7 transfer | ||||||
| 8 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -7 |
| 9 | 8 | 48Y |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 23.182 |
| 2 | 4 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 23.260 |
| 3 | 6 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 23.393 |
| 4 | 2 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 23.567 |
| 5 | 9 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 23.645 |
| 6 | 7 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 23.741 |
| 7 | 13 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.742 |
| 8 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 23.838 |
| 9 | 19 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 23.905 |
| 10 | 11 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.922 |
| 11 | 8 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 24.065 |
| 12 | 3 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 24.125 |
| 13 | 18 | 48Y |
|
Chayton Young Wynantskill, NY | Wynantskill, NY | 24.356 |
| 14 | 12 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 24.382 |
| 15 | 16 | 43 |
|
Kevin Ames | 24.822 | |
| 16 | 15 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 25.627 |
| 17 | 14 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 26.360 |
| 18 | 10 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | 28.106 |
| 19 | 17 | 4B |
|
Kyle Burl Nassau, NY | Nassau, NY | 28.107 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 6 |
| 2 | 5 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 3 |
| 3 | 9 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | 6 |
| 4 | 8 | 7 |
|
Anthony King | 4 | |
| 5 | 1 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | -4 |
| 6 | 6 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | - |
| 7 | 11 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 4 |
| 8 | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -6 |
| 9 | 3 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | -6 |
| 10 | 10 | 22 |
|
Rob Partidge Dalton, MA | Dalton, MA | - |
| 11 | 4 | 17 |
|
Hannah Stalker Hillsdale, NY | Hillsdale, NY | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 26.483 |
| 2 | 2 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 26.566 |
| 3 | 1 | 7 |
|
Anthony King | 26.977 | |
| 4 | 11 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 27.083 |
| 5 | 7 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 27.218 |
| 6 | 10 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | 27.265 |
| 7 | 9 | 22 |
|
Rob Partidge Dalton, MA | Dalton, MA | 27.284 |
| 8 | 3 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | 28.562 |
| 9 | 4 | 17 |
|
Hannah Stalker Hillsdale, NY | Hillsdale, NY | 30.317 |
| 10 | 6 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 30.318 |
| 11 | 5 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | 30.319 |











































