
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

6/28/2025 - Lebanon Valley Speedway
West Lebanon, NY
Power Wheels Demo Derby on the Midway
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 1 |
| 2 | 8 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 6 |
| 3 | 17 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 14 |
| 4 | 9 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 5 |
| 5 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 10 |
| 6 | 7 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 7 | 10 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 3 |
| 8 | 11 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 9 | 12 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 3 |
| 10 | 13 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 3 |
| 11 | 19 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 8 |
| 12 | 20 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 8 |
| 13 | 6 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -7 |
| 14 | 3 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -11 |
| 15 | 21 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 6 |
| 16 | 14 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | -2 |
| 17 | 4 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -13 |
| 18 | 18 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | - |
| 19 | 16 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
| 20 | 1 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -19 |
| 21 | 5 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -16 |
| DNS | 22 | 7CT |
|
Brandon Lane terryville, CT | terryville, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 1 |
| 2 | 5 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 3 |
| 3 | 4 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 1 |
| 4 | 3 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -1 |
| 5 | 6 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -5 |
| 7 | 7 | 7CT |
|
Brandon Lane terryville, CT | terryville, CT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | - |
| 2 | 3 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 1 |
| 3 | 2 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -1 |
| 4 | 6 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 2 |
| 5 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 1 |
| 7 | 5 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -2 |
| 8 | 8 | 55K |
|
Mike King Nassau, NY | Nassau, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 3 |
| 2 | 2 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | - |
| 3 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - |
| 4 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 3 |
| 5 | 5 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | - |
| Top 5 transfer | ||||||
| 6 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -5 |
| 7 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | |
| 2 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | |
| 3 | 9 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | |
| 4 | 20 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | |
| 5 | 14 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | |
| 6 | 4 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | |
| 7 | 3 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | |
| 8 | 12 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | |
| 9 | 21 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | |
| 10 | 16 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | |
| 11 | 7 | 55K |
|
Mike King Nassau, NY | Nassau, NY | |
| 12 | 22 | 7CT |
|
Brandon Lane terryville, CT | terryville, CT | |
| 13 | 11 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | |
| 14 | 10 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | |
| 15 | 8 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | |
| 16 | 17 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | |
| 17 | 2 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | |
| 18 | 6 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | |
| 19 | 5 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | |
| 20 | 19 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | |
| 21 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | |
| 22 | 18 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 7 |
| 2 | 1 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -1 |
| 3 | 12 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 9 |
| 4 | 5 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 5 | 7 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 6 | 6 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
| 7 | 2 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -5 |
| 8 | 15 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 7 |
| 9 | 4 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -5 |
| 10 | 16 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 6 |
| 11 | 11 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - |
| 12 | 14 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 13 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -10 |
| 14 | 9 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | -5 |
| 15 | 13 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -2 |
| 16 | 10 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 2 | 8 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 6 |
| 3 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 3 |
| 4 | 5 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 1 |
| 5 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -2 |
| 6 | 7 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -3 |
| 8 | 2 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -6 |
| 9 | 9 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 1 |
| 2 | 5 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 3 |
| 3 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 4 |
| 4 | 4 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - |
| 5 | 3 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -2 |
| 6 | 6 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | - |
| Top 6 transfer | ||||||
| 7 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | |
| 2 | 8 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | |
| 3 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | |
| 4 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | |
| 5 | 16 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | |
| 6 | 5 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | |
| 7 | 10 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | |
| 8 | 13 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | |
| 9 | 14 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | |
| 10 | 7 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | |
| 11 | 12 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | |
| 12 | 15 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | |
| 13 | 3 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | |
| 14 | 1 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | |
| 15 | 2 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | |
| 16 | 9 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 6 |
| 2 | 8 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 6 |
| 3 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -2 |
| 4 | 6 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 2 |
| 5 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -2 |
| 6 | 2 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -4 |
| 7 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | -3 |
| 8 | 5 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -3 |
| 9 | 10 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 1 |
| 10 | 11 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 1 |
| 11 | 9 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | - |
| 2 | 5 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 3 |
| 3 | 3 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | - |
| 4 | 4 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | - |
| 5 | 6 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 1 |
| 2 | 4 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 2 |
| 3 | 1 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -2 |
| 4 | 5 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 1 |
| 5 | 3 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -2 |
| Top 5 transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | |
| 2 | 11 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | |
| 3 | 3 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | |
| 4 | 10 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | |
| 5 | 6 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | |
| 6 | 8 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | |
| 7 | 9 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | |
| 8 | 4 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | |
| 9 | 1 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | |
| 10 | 5 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | |
| 11 | 2 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 10 |
| 2 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 8 |
| 3 | 6 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 3 |
| 4 | 2 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -2 |
| 5 | 7 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 2 |
| 6 | 8 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 2 |
| 7 | 4 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -3 |
| 8 | 5 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
| 9 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -8 |
| 10 | 3 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -7 |
| 11 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -2 |
| 12 | 12 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 5 |
| 2 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -1 |
| 3 | 2 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| 4 | 5 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 1 |
| 5 | 4 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | -1 |
| 6 | 3 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -3 |
| Top 6 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 5 |
| 2 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 3 | 5 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 2 |
| 4 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | - |
| 5 | 2 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
| DNS | 3 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | - |
| Top 6 transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | |
| 2 | 9 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | |
| 3 | 12 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | |
| 4 | 2 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | |
| 5 | 1 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | |
| 6 | 7 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | |
| 7 | 8 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | |
| 8 | 11 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | |
| 9 | 10 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | |
| 10 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | |
| 11 | 6 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | |
| DNS | 4 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 4 |
| 2 | 4 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 2 |
| 3 | 8 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 5 |
| 4 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 2 |
| 5 | 7 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 2 |
| 6 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -4 |
| 7 | 3 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | -4 |
| 8 | 9 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | 1 |
| 9 | 10 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 1 |
| 10 | 1 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -9 |
| DNS | 11 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 4 |
| 2 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
| 3 | 4 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 1 |
| 4 | 1 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -3 |
| 5 | 3 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -2 |
| Top 5 transfer | ||||||
| DNS | 6 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 1 |
| 2 | 4 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 2 |
| 3 | 5 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 2 |
| 4 | 3 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | -1 |
| 5 | 1 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -4 |
| Top 5 transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | |
| 2 | 9 | 4 |
|
Kyle Burl Nassau, NY | Nassau, NY | |
| 3 | 11 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | |
| 4 | 2 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | |
| 5 | 8 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | |
| 6 | 3 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | |
| 7 | 5 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | |
| 8 | 1 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | |
| 9 | 10 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | |
| 10 | 4 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | |
| 11 | 7 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Anthony King | 6 | |
| 2 | 8 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 6 |
| 3 | 6 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 3 |
| 4 | 9 | 22 |
|
Rob Partidge Dalton, MA | Dalton, MA | 5 |
| 5 | 4 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | -1 |
| 6 | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -4 |
| 7 | 10 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | 3 |
| 8 | 3 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | -5 |
| 9 | 1 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | -8 |
| 10 | 5 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | -5 |
| 11 | 11 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | |
| 2 | 9 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | |
| 3 | 7 | 7 |
|
Anthony King | ||
| 4 | 4 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | |
| 5 | 11 | 22 |
|
Rob Partidge Dalton, MA | Dalton, MA | |
| 6 | 2 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | |
| 7 | 8 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | |
| 8 | 3 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | |
| 9 | 1 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | |
| 10 | 5 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | |
| 11 | 6 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | |











































