
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

5/17/2025 - Lebanon Valley Speedway
West Lebanon, NY
13th Annual $2000 to win Andrew Sherman Sportsman Race
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.905 | |
| 2 | 23 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 20.963 |
| 3 | 15 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 20.998 |
| 4 | 9 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.033 |
| 5 | 18 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.074 |
| 6 | 6 | 7CT |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 21.131 |
| 7 | 19 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 21.204 |
| 8 | 5 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 21.268 |
| 9 | 22 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.275 |
| 10 | 10 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 21.276 |
| 11 | 12 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 21.326 |
| 12 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 21.357 |
| 13 | 16 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 21.477 |
| 14 | 14 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 21.547 |
| 15 | 21 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 21.628 |
| 16 | 3 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 21.669 |
| 17 | 1 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 21.671 |
| 18 | 2 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.703 |
| 19 | 13 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.918 |
| 20 | 11 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 21.993 |
| 21 | 7 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 22.204 |
| 22 | 20 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 22.204 |
| 23 | 8 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 22.204 |
| 24 | 17 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 22.204 |
DIRTcar 358 Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.705 |
| 2 | 7 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.720 |
| 3 | 18 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.777 |
| 4 | 15 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.126 |
| 5 | 14 | 10C |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 22.170 |
| 6 | 17 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 22.217 |
| 7 | 13 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 22.262 |
| 8 | 2 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 22.546 |
| 9 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.640 |
| 10 | 4 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | 22.933 |
| 11 | 5 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 23.146 |
| 12 | 6 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 23.147 |
| 13 | 12 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 23.148 |
| 14 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 23.149 |
| 15 | 11 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 23.150 |
| 16 | 3 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 23.151 |
| 17 | 9 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 23.152 |
| 18 | 10 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 23.153 |
DIRTcar Pro Stock
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.785 |
| 2 | 10 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 25.098 |
| 3 | 2 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 25.105 |
| 4 | 8 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 25.173 |
| 5 | 5 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 25.258 |
| 6 | 6 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 25.276 |
| 7 | 9 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 25.285 |
| 8 | 1 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 25.428 |
| 9 | 7 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 25.493 |
| 10 | 13 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 25.682 |
| 11 | 12 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 25.784 |
| 12 | 14 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 25.979 |
| DNS | 4 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | |
| DNS | 11 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | |
Dirtcar Sportsman
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 22.750 |
| 2 | 8 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 22.762 |
| 3 | 5 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.891 |
| 4 | 10 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 22.990 |
| 5 | 12 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 23.022 |
| 6 | 2 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 23.150 |
| 7 | 6 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 23.290 |
| 8 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.294 |
| 9 | 3 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 23.520 |
| 10 | 4 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 23.804 |
| 11 | 11 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.805 |
| 12 | 13 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 23.806 |
| 13 | 9 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 23.807 |
Limited Sportsman
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 22.984 |
| 2 | 16 | 1VT |
|
Marty Hutchins Poultney, VT | Poultney, VT | 23.134 |
| 3 | 7 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 23.177 |
| 4 | 6 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 23.178 |
| 5 | 13 | 19 |
|
Tim Deffer Duanesburg, NY | Duanesburg, NY | 23.241 |
| 6 | 8 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 23.346 |
| 7 | 5 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 23.470 |
| 8 | 12 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 23.482 |
| 9 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.483 |
| 10 | 1 | 1G |
|
Kevin Groff Wynantskill, NY | Wynantskill, NY | 23.536 |
| 11 | 10 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 23.551 |
| 12 | 4 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | 23.572 |
| 13 | 11 | 69 |
|
Dakota Green Cambridge, NY | Cambridge, NY | 23.920 |
| 14 | 9 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 23.931 |
| DNS | 14 | 61 |
|
Bill Moon Avon Park, FL | Avon Park, FL | |
| DNS | 15 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | |
Street Stock
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 27.943 |
| 2 | 1 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 28.240 |
| 3 | 7 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | 28.819 |
| 4 | 4 | 7 |
|
Anthony King | 29.517 | |
| 5 | 8 | 17 |
|
Hannah Stalker Hillsdale, NY | Hillsdale, NY | 31.492 |
| 6 | 6 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | 31.492 |
| 7 | 2 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | 31.492 |
| 8 | 9 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | 31.492 |
| 9 | 3 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 31.492 |
| 10 | 10 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 31.492 |
4 Cylinder
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | |
| 2 | 5 | 250D |
|
Morgan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | |
| 3 | 3 | 84S |
|
Henry Morris Redding, CT | Redding, CT | |
| 4 | 1 | 0D |
|
Jason Peck Chatham, NY | Chatham, NY | |
| 5 | 4 | 43D |
|
Slappy White Glennville, NY | Glennville, NY | |










































