
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

5/10/2025 - Lebanon Valley Speedway
West Lebanon, NY
Regular Night Plus MVVM Vintage Tour
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 8 |
| 2 | 14 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 12 |
| 3 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 12 |
| 4 | 20 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 16 |
| 5 | 8 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 3 |
| 6 | 4 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | -2 |
| 7 | 18 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 11 |
| 8 | 23 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 15 |
| 9 | 24 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 15 |
| 10 | 22 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 12 |
| 11 | 1 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | -10 |
| 12 | 17 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 5 |
| 13 | 19 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 6 |
| 14 | 2 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -12 |
| 15 | 25 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 10 |
| 16 | 5 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -11 |
| 17 | 3 | 35LJ |
|
L.J. Lombardo Danbury, CT | Danbury, CT | -14 |
| 18 | 10 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -8 |
| 19 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -13 |
| 20 | 7 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -13 |
| 21 | 16 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -5 |
| 22 | 12 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -10 |
| 23 | 11 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -12 |
| 24 | 21 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -3 |
| DNS | 13 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 4 |
| 2 | 1 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -1 |
| 3 | 4 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 1 |
| 4 | 6 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 2 |
| 5 | 8 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 1 |
| 7 | 3 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | -4 |
| 8 | 2 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -6 |
| 9 DNF | 9 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 2 |
| 2 | 1 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | -1 |
| 3 | 4 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 4 | 6 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 2 |
| 5 | 2 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -1 |
| 7 | 7 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| 8 | 8 | 55K |
|
Mike King Nassau, NY | Nassau, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 5 |
| 2 | 3 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 1 |
| 3 | 1 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -2 |
| 4 | 7 | 35LJ |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 3 |
| 5 | 8 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -2 |
| 7 | 2 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -5 |
| 8 | 5 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 21.136 |
| 2 | 16 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.252 |
| 3 | 4 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 21.310 |
| 4 | 1 | 35LJ |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 21.361 |
| 5 | 23 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 21.486 |
| 6 | 19 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 21.750 |
| 7 | 18 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 21.821 |
| 8 | 5 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.823 |
| 9 | 17 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.079 |
| 10 | 15 | 22J |
|
Bubba McPhee Rutland, VT | Rutland, VT | 22.113 |
| 11 | 21 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 22.400 |
| 12 | 10 | 42 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 22.525 |
| 13 | 3 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 22.526 |
| 14 | 12 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 22.527 |
| DNS | 2 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | |
| DNS | 6 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | |
| DNS | 7 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | |
| DNS | 8 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | |
| DNS | 9 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | |
| DNS | 11 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | |
| DNS | 13 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | |
| DNS | 14 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | |
| DNS | 22 | 55K |
|
Mike King Nassau, NY | Nassau, NY | |
| DNS | 24 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 10 |
| 2 | 2 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
| 3 | 14 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 11 |
| 4 | 12 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 8 |
| 5 | 8 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 3 |
| 6 | 4 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -2 |
| 7 | 6 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | -1 |
| 8 | 10 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| 9 | 5 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -4 |
| 10 | 13 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 3 |
| 11 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -8 |
| 12 | 7 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -5 |
| 13 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -12 |
| 14 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -5 |
| 15 | 17 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 2 |
| 16 | 16 | 55 |
|
John Kendall Florida, NY | Florida, NY | - |
| DNS | 15 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 7 |
| 2 | 5 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 3 | 2 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -1 |
| 4 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -3 |
| 5 | 4 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -1 |
| 6 | 6 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 7 | 7 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | - |
| Top 7 transfer | ||||||
| 8 | 3 | 55 |
|
John Kendall Florida, NY | Florida, NY | -5 |
| DNS | 9 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 2 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 3 |
| 3 | 2 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -1 |
| 4 | 7 | 518 |
|
Guy Sheldon Nassau, NY | Nassau, NY | 3 |
| 5 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 6 | 8 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 2 |
| 7 | 4 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
| Top 7 transfer | ||||||
| 8 | 3 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | -5 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 5 |
| 2 | 3 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 1 |
| 3 | 5 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 2 |
| 4 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -2 |
| 5 | 10 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 5 |
| 6 | 1 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -5 |
| 7 | 11 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 4 |
| 8 | 8 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | - |
| 9 | 7 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -2 |
| 10 | 9 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -1 |
| 11 | 4 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 1 |
| 2 | 4 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 2 |
| 3 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -2 |
| 4 | 5 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 1 |
| 6 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 3 |
| 2 | 3 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| 3 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -1 |
| 4 | 5 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 1 |
| Top 4 transfer | ||||||
| DNS | 1 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 24.664 |
| 2 | 3 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 24.754 |
| 3 | 1 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.782 |
| 4 | 8 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 24.817 |
| 5 | 5 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 24.986 |
| 6 | 11 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 25.001 |
| 7 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 25.032 |
| 8 | 10 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 26.094 |
| 9 | 7 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 26.095 |
| 10 | 9 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 26.096 |
| 11 | 6 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 26.097 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 6 |
| 2 | 1 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -1 |
| 3 | 11 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 8 |
| 4 | 15 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 11 |
| 5 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -1 |
| 6 | 16 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 10 |
| 7 | 10 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 3 |
| 8 | 3 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | -5 |
| 9 | 12 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 3 |
| 10 | 14 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 4 |
| 11 | 13 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 2 |
| 12 | 6 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -6 |
| 13 | 18 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 5 |
| 14 | 8 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -6 |
| 15 | 19 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 4 |
| 16 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -7 |
| 17 | 2 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | -15 |
| 18 | 5 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -13 |
| DNS | 17 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | - |
| 2 | 6 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 4 |
| 3 | 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -1 |
| 4 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 3 |
| 5 | 5 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | - |
| Top 5 transfer | ||||||
| 6 | 3 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -3 |
| 7 | 4 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 4 |
| 2 | 2 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | - |
| 3 | 4 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 1 |
| 4 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| 5 | 6 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 1 |
| 2 | 4 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 2 |
| 3 | 3 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | - |
| 4 | 5 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 1 |
| 5 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | - |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 8 |
| 2 | 4 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 2 |
| 3 | 2 | 1G |
|
Kevin Groff Wynantskill, NY | Wynantskill, NY | -1 |
| 4 | 3 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -1 |
| 5 | 1 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -4 |
| 6 | 6 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | - |
| 7 | 15 | 395 |
|
Craig Coons Ghent, NY | Ghent, NY | 8 |
| 8 | 5 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -3 |
| 9 | 14 | 1I |
|
Daniel Odell Canaan, CT | Canaan, CT | 5 |
| 10 | 16 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 6 |
| 11 | 10 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | -1 |
| 12 | 11 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | -1 |
| 13 | 17 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 4 |
| 14 | 8 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | -6 |
| 15 | 13 | 69 |
|
Dakota Green Cambridge, NY | Cambridge, NY | -2 |
| 16 | 12 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -4 |
| 17 | 7 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Kevin Groff Wynantskill, NY | Wynantskill, NY | - |
| 2 | 5 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | 3 |
| 3 | 3 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | - |
| 4 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -2 |
| 5 | 4 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | -1 |
| 6 | 9 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 3 |
| 7 | 8 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 1 |
| Top 7 transfer | ||||||
| 8 | 6 | 1I |
|
Daniel Odell Canaan, CT | Canaan, CT | -2 |
| 9 | 7 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 2 |
| 2 | 1 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | -1 |
| 3 | 2 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -1 |
| 4 | 4 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | - |
| 5 | 7 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 2 |
| 6 | 6 | 395 |
|
Craig Coons Ghent, NY | Ghent, NY | - |
| 7 | 8 | 69 |
|
Dakota Green Cambridge, NY | Cambridge, NY | 1 |
| Top 7 transfer | ||||||
| 8 | 5 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 22.629 |
| 2 | 3 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 22.934 |
| 3 | 6 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 23.164 |
| 4 | 15 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 23.224 |
| 5 | 13 | 1G |
|
Kevin Groff Wynantskill, NY | Wynantskill, NY | 23.365 |
| 6 | 16 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | 23.410 |
| 7 | 9 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 23.535 |
| 8 | 7 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.579 |
| 9 | 1 | 69 |
|
Dakota Green Cambridge, NY | Cambridge, NY | 23.635 |
| 10 | 8 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 23.805 |
| 11 | 5 | 395 |
|
Craig Coons Ghent, NY | Ghent, NY | 23.843 |
| 12 | 12 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 24.024 |
| 13 | 4 | 48 |
|
Ray Royals Torrington, CT | Torrington, CT | 24.036 |
| 14 | 17 | 41 |
|
Dalton Gamache Windsor Locks, CT | Windsor Locks, CT | 24.758 |
| 15 | 11 | 1I |
|
Daniel Odell Canaan, CT | Canaan, CT | 24.829 |
| 16 | 10 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 24.828 |
| 17 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 24.827 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Anthony King | 3 | |
| 2 | 7 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 5 |
| 3 | 2 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | -1 |
| 4 | 1 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | -3 |
| 5 | 6 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 1 |
| 6 | 10 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | 4 |
| 7 | 11 | 711 |
|
Jason Barrett Queensbury, NY | Queensbury, NY | 4 |
| 8 | 9 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | 1 |
| 9 | 3 | 33 |
|
Dom Denue Averill Park, NY | Averill Park, NY | -6 |
| 10 | 5 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -5 |
| 11 | 8 | 17 |
|
Hannah Stalker Hillsdale, NY | Hillsdale, NY | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Anthony King | 26.719 | |
| 2 | 8 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 26.836 |
| 3 | 5 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 26.982 |
| 4 | 7 | 17 |
|
Hannah Stalker Hillsdale, NY | Hillsdale, NY | 27.250 |
| 5 | 3 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | 27.390 |
| 6 | 2 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 27.555 |
| 7 | 9 | 8 |
|
Bob Sleight Carmel, NY | Carmel, NY | 28.324 |
| 8 | 10 | 711 |
|
Jason Barrett Queensbury, NY | Queensbury, NY | 28.454 |
| 9 | 4 | 33 |
|
Dom Denue Averill Park, NY | Averill Park, NY | 28.455 |
| 10 | 11 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | 28.456 |
| 11 | 1 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | 28.457 |
















































