
4/12/2025 - Lebanon Valley Speedway
West Lebanon, NY
2025 Spring Fling $4000 to win Sportsman Event
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 1 |
| 2 | 1 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | -1 |
| 3 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 4 |
| 4 | 3 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -1 |
| 5 | 4 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -1 |
| 6 | 10 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | 4 |
| 7 | 8 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 1 |
| 8 | 6 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -2 |
| 9 | 11 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 2 |
| 10 | 5 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -5 |
| 11 | 12 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 1 |
| 12 | 9 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 1 |
| 2 | 4 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 2 |
| 3 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | - |
| 4 | 5 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| 5 | 1 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 1 |
| 2 | 1 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -1 |
| 3 | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 1 |
| 4 | 3 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -1 |
| DNS | 5 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | - |
| Top 5 transfer | ||||||
| DNS | 6 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 14 |
| 2 | 11 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 9 |
| 3 | 2 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 4 | 5 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 1 |
| 5 | 10 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | 5 |
| 6 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -3 |
| 7 | 18 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 11 |
| 8 | 4 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -4 |
| 9 | 7 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -2 |
| 10 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -9 |
| 11 | 8 | 26J |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -3 |
| 12 | 17 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 5 |
| 13 | 23 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 10 |
| 14 | 12 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -2 |
| 15 | 16 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 1 |
| 16 | 19 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | 3 |
| 17 | 21 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 4 |
| 18 | 22 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 4 |
| 19 | 14 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | -5 |
| 20 | 13 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -7 |
| 21 | 20 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | -1 |
| 22 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -13 |
| DQ | 6 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26J |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 2 | 4 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 2 |
| 3 | 2 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| 4 | 8 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 4 |
| 5 | 7 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 2 |
| 6 | 3 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -3 |
| 7 | 5 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -2 |
| 8 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 3 |
| 2 | 6 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 4 |
| 3 | 2 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| 4 | 1 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -3 |
| 5 | 7 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 2 |
| 6 | 3 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -3 |
| 7 | 5 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -2 |
| 8 | 8 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 2 | 2 | 34 |
|
Dylan Grogan Raymertown, NY | Raymertown, NY | - |
| 3 | 5 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 2 |
| 4 | 4 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 5 | 6 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 1 |
| 6 | 7 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 1 |
| 7 | 3 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | -4 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 3 |
| 2 | 2 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
| 3 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -2 |
| 4 | 6 | 6 |
|
Pat Mann Newburgh, NY | Newburgh, NY | 2 |
| 5 | 7 | 11C |
|
Cody Cordova Woodbury, CT | Woodbury, CT | 2 |
| DNS | 3 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | - |
| DNS | 5 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | - |
| DNS | 8 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 12 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | 10 |
| 3 | 9 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 6 |
| 4 | 3 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -1 |
| 5 | 6 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 1 |
| 6 | 8 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 2 |
| 7 | 10 | 25 |
|
Sarah Arnold Troy, NY | Troy, NY | 3 |
| 8 | 14 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 6 |
| 9 | 13 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | 4 |
| 10 | 1 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | -9 |
| 11 | 11 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | - |
| 12 | 5 | 1A |
|
Nick Arnold Troy, NY | Troy, NY | -7 |
| 13 | 4 | 1G |
|
Kevin Groff Wynantskill, NY | Wynantskill, NY | -9 |
| 14 | 7 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | - |
| 2 | 3 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 1 |
| 3 | 4 | 1A |
|
Nick Arnold Troy, NY | Troy, NY | 1 |
| 4 | 5 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 1 |
| 5 | 2 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | - |
| 7 | 7 | 313 |
|
Cam Van Zandt Lee, MA | Lee, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 3 | 1G |
|
Kevin Groff Wynantskill, NY | Wynantskill, NY | 1 |
| 3 | 6 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 3 |
| 4 | 4 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | - |
| 5 | 1 | 25 |
|
Sarah Arnold Troy, NY | Troy, NY | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 1 |
|
Frank Twing Jr West Stockbridge, MA | West Stockbridge, MA | -1 |
| 7 | 7 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Anthony King | 2 | |
| 2 | 2 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | - |
| 3 | 7 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 4 |
| 4 | 4 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | - |
| 5 | 9 | 245 |
|
Dom Denue Averill Park, NY | Averill Park, NY | 4 |
| 6 | 5 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | -1 |
| 7 | 1 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | -6 |
| 8 | 8 | 17 |
|
Hannah Stalker Hillsdale, NY | Hillsdale, NY | - |
| 9 | 6 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -3 |
4 Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0D |
|
Jason Peck Chatham, NY | Chatham, NY | - |
| 2 | 5 | 07S |
|
Bradley Batho Pittsfield, MA | Pittsfield, MA | 3 |
| 3 | 4 | 84S |
|
Henry Morris Redding, CT | Redding, CT | 1 |
| 4 | 6 | 250D |
|
Morgan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 5 | 2 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | -3 |
| 6 | 3 | 80S |
|
Dawson Thompson Petersburgh, NY | Petersburgh, NY | -3 |




























