
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

7/27/2024 - Lebanon Valley Speedway
West Lebanon, NY
NBT Bank
First Responders Night!!! Plus the George Marcus Memorial Sportsman Race
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | - |
| 2 | 8 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 6 |
| 3 | 14 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 11 |
| 4 | 11 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 7 |
| 5 | 2 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -3 |
| 6 | 18 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 12 |
| 7 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 8 |
| 8 | 16 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 8 |
| 9 | 9 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | - |
| 10 | 17 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 7 |
| 11 | 6 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -5 |
| 12 | 10 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -2 |
| 13 | 20 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 7 |
| 14 | 19 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 5 |
| 15 | 4 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -11 |
| 16 DNF | 12 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | -4 |
| 17 DNF | 7 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | -10 |
| 18 DNF | 5 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -13 |
| 19 DNF | 13 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -6 |
| 20 DNF | 3 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | -17 |
| DNS | 21 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 1 |
| 2 | 4 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 2 |
| 3 | 3 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | - |
| 4 | 6 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 2 |
| 5 | 7 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -1 |
| 7 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 2 | 3 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 1 |
| 3 | 5 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 2 |
| 4 | 2 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | -2 |
| 5 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | - |
| 7 | 1 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 1 |
| 2 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -1 |
| 3 | 3 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | - |
| 4 | 4 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | - |
| 5 | 5 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 7 | 7 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 20.077 |
| 2 | 9 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.181 |
| 3 | 1 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 20.219 |
| 4 | 6 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 20.236 |
| 5 | 12 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 20.422 |
| 6 | 20 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 20.428 |
| 7 | 17 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.459 |
| 8 | 19 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 20.462 |
| 9 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.505 |
| 10 | 18 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 20.506 |
| 11 | 16 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 20.579 |
| 12 | 3 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 20.624 |
| 13 | 4 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 20.653 |
| 14 | 15 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 20.735 |
| 15 | 7 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 20.764 |
| 16 | 14 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 20.896 |
| 17 | 10 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 20.922 |
| 18 | 11 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 21.048 |
| 19 | 5 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.071 |
| 20 | 13 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 22.100 |
| 21 | 21 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.396 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 10 |
| 2 | 2 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | - |
| 3 | 10 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 7 |
| 4 | 8 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 4 |
| 5 | 13 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 8 |
| 6 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -2 |
| 7 | 5 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -2 |
| 8 | 12 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 4 |
| 9 | 6 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | -3 |
| 10 | 9 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | -1 |
| 11 | 14 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 3 |
| 12 | 15 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 3 |
| 13 | 16 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 3 |
| 14 | 3 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -11 |
| 15 | 7 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -8 |
| 16 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -15 |
| DNS | 17 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| DNS | 18 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
| 2 | 3 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 1 |
| 3 | 5 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 2 |
| 4 | 7 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 5 | 8 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 6 | 2 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -4 |
| 7 | 6 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 1 |
| 9 | 4 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 7 |
| 2 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 3 | 4 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 1 |
| 4 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| 5 | 7 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 2 |
| 6 | 2 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -4 |
| 7 | 6 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 1 |
| 9 | 5 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 20.801 |
| 2 | 3 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.909 |
| 3 | 1 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | 20.985 |
| 4 | 12 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.013 |
| 5 | 9 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 21.045 |
| 6 | 8 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.047 |
| 7 | 5 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 21.107 |
| 8 | 16 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 21.171 |
| 9 | 17 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 21.294 |
| 10 | 2 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 21.315 |
| 11 | 14 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 21.455 |
| 12 | 13 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 21.456 |
| 13 | 6 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 21.562 |
| 14 | 7 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 21.614 |
| 15 | 15 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 21.620 |
| 16 | 18 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 21.712 |
| 17 | 11 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.827 |
| 18 | 4 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 22.339 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
| 2 | 7 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 5 |
| 3 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | - |
| 4 | 10 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 6 |
| 5 | 17 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 12 |
| 6 | 11 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 5 |
| 7 | 6 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | -1 |
| 8 | 15 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 7 |
| 9 | 16 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 7 |
| 10 DNF | 5 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -5 |
| 11 DNF | 2 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | -9 |
| 12 DNF | 8 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -4 |
| 13 DNF | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -9 |
| 14 DNF | 13 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | -1 |
| 15 DNF | 14 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | -1 |
| 16 DNF | 12 | 41 |
|
Rich Colesanti poughquag, NY | poughquag, NY | -4 |
| DNS | 9 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
| 2 | 3 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 1 |
| 3 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| 4 | 8 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 4 |
| 5 | 5 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | - |
| Top 5 transfer | ||||||
| 6 | 7 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 1 |
| 7 | 6 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | -1 |
| 8 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | - |
| 2 | 3 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 1 |
| 3 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 2 |
| 4 | 4 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - |
| 5 | 2 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | - |
| 7 | 7 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | - |
| 8 | 8 | 41 |
|
Rich Colesanti poughquag, NY | poughquag, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 23.703 |
| 2 | 5 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 23.974 |
| 3 | 10 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.176 |
| 4 | 4 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 24.323 |
| 5 | 3 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 24.383 |
| 6 | 14 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 24.404 |
| 7 | 2 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 24.502 |
| 8 | 11 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 24.689 |
| 9 | 13 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 24.770 |
| 10 | 9 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 24.818 |
| 11 | 6 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 24.825 |
| 12 | 15 | 41 |
|
Rich Colesanti poughquag, NY | poughquag, NY | 24.826 |
| 13 | 12 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | 24.827 |
| 14 | 8 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 24.828 |
| 15 | 1 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 24.824 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 11 |
| 2 | 10 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 8 |
| 3 | 1 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | -2 |
| 4 | 11 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 7 |
| 5 | 3 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -2 |
| 6 | 7 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 1 |
| 7 | 8 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 1 |
| 8 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 1 |
| 9 | 2 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -7 |
| 10 | 4 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | -6 |
| 11 | 6 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -5 |
| 12 | 16 | 16 |
|
Nikki Ouellette Troy, NY | Troy, NY | 4 |
| 13 | 18 | 43 |
|
Kevin Ames | 5 | |
| 14 | 17 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | 3 |
| 15 | 14 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -1 |
| 16 DNF | 15 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 |
| 17 DNF | 5 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | -12 |
| DNS | 13 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 6 |
| 2 | 3 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 1 |
| 3 | 2 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -1 |
| 4 | 4 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | - |
| 5 | 6 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 1 |
| 6 | 9 | 16 |
|
Nikki Ouellette Troy, NY | Troy, NY | 3 |
| 7 | 8 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 1 |
| Top 7 transfer | ||||||
| 8 | 1 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -7 |
| 9 | 5 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | - |
| 2 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 1 |
| 3 | 4 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 1 |
| 4 | 8 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 4 |
| 5 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -3 |
| 6 | 6 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 7 | 7 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | - |
| Top 7 transfer | ||||||
| 8 | 5 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -3 |
| 9 | 9 | 43 |
|
Kevin Ames | - | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.130 |
| 2 | 15 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 22.589 |
| 3 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.636 |
| 4 | 4 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 22.697 |
| 5 | 18 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 22.707 |
| 6 | 7 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 22.882 |
| 7 | 10 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 22.928 |
| 8 | 11 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 22.947 |
| 9 | 16 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 23.038 |
| 10 | 6 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 23.155 |
| 11 | 2 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 23.272 |
| 12 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 23.286 |
| 13 | 8 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | 23.353 |
| 14 | 17 | 16 |
|
Nikki Ouellette Troy, NY | Troy, NY | 23.365 |
| 15 | 3 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 23.421 |
| 16 | 13 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | 23.426 |
| 17 | 14 | 43 |
|
Kevin Ames | 23.695 | |
| 18 | 12 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | 24.219 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 10 |
| 2 | 10 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 8 |
| 3 | 4 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 1 |
| 4 | 6 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 2 |
| 5 | 9 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 4 |
| 6 | 8 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 2 |
| 7 | 7 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | - |
| 8 | 3 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -5 |
| 9 | 12 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 3 |
| 10 | 13 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 3 |
| 11 | 1 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | -10 |
| 12 | 15 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 3 |
| 13 | 2 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | -11 |
| 14 | 14 | 0VT |
|
Milo Campbell Bennington, VT | Bennington, VT | - |
| 15 DNF | 5 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 1 |
| 2 | 1 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | -1 |
| 3 | 3 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | - |
| 4 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 2 |
| 5 | 4 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| 7 | 7 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | - |
| 8 | 8 | 0VT |
|
Milo Campbell Bennington, VT | Bennington, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | - |
| 2 | 6 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 4 |
| 3 | 5 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 2 |
| 4 | 2 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | -2 |
| 5 | 3 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -2 |
| DNS | 7 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 23.034 |
| 2 | 8 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 23.322 |
| 3 | 6 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 23.447 |
| 4 | 10 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 23.468 |
| 5 | 12 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 23.483 |
| 6 | 3 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 23.495 |
| 7 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.508 |
| 8 | 7 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 23.580 |
| 9 | 2 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 23.587 |
| 10 | 5 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | 23.620 |
| 11 | 4 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.643 |
| 12 | 13 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 23.704 |
| 13 | 9 | 77 |
|
