
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

7/20/2024 - Lebanon Valley Speedway
West Lebanon, NY
Rifenburg Construction
$5000 to win modified event
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 10 |
| 2 | 9 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 7 |
| 3 | 1 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -2 |
| 4 | 5 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 1 |
| 5 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -1 |
| 6 | 7 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 1 |
| 7 | 13 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 6 |
| 8 | 14 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 9 | 15 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 6 |
| 10 | 10 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - |
| 11 | 16 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 5 |
| 12 | 3 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -9 |
| 13 | 8 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -5 |
| 14 | 6 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -8 |
| 15 | 2 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -13 |
| 16 | 18 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 2 |
| 17 | 17 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | - |
| 18 | 12 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | -6 |
| 19 | 20 | 7C |
|
Rob Maxon Pownal, VT | Pownal, VT | 1 |
| 20 DNF | 19 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 7 |
| 2 | 1 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -1 |
| 3 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 1 |
| 4 | 10 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 5 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 2 |
| 6 | 6 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 7 | 9 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 2 |
| Top 7 transfer | ||||||
| 8 | 5 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | -3 |
| 9 | 2 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -7 |
| 10 | 3 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 3 |
| 2 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -1 |
| 3 | 6 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 4 | 8 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 4 |
| 5 | 2 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -3 |
| 6 | 7 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 1 |
| 7 | 5 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -2 |
| Top 7 transfer | ||||||
| 8 | 9 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 9 | 3 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -6 |
| 10 | 10 | 7C |
|
Rob Maxon Pownal, VT | Pownal, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 20.627 |
| 2 | 17 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 20.650 |
| 3 | 13 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.673 |
| 4 | 14 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 20.701 |
| 5 | 3 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 20.709 |
| 6 | 18 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.716 |
| 7 | 9 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 20.852 |
| 8 | 16 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 20.856 |
| 9 | 8 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 20.912 |
| 10 | 11 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.918 |
| 11 | 2 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 20.922 |
| 12 | 6 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 20.968 |
| 13 | 19 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 20.991 |
| 14 | 4 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 21.119 |
| 15 | 12 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 21.144 |
| 16 | 7 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 21.220 |
| 17 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.393 |
| 18 | 15 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 21.426 |
| 19 | 20 | 7C |
|
Rob Maxon Pownal, VT | Pownal, VT | 22.224 |
| DNS | 5 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 9 |
| 2 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| 3 | 3 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
| 4 | 6 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 2 |
| 5 | 11 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 6 |
| 6 | 9 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 3 |
| 7 | 8 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 8 | 4 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -4 |
| 9 | 12 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 10 | 7 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | -3 |
| 11 | 5 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -6 |
| 12 | 2 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -10 |
| 13 | 14 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 1 |
| 14 | 15 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 1 |
| 15 | 16 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 1 |
| 16 | 13 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | -3 |
| 17 | 17 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| DNS | 18 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | - |
| DNS | 19 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 5 |
| 2 | 7 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 5 |
| 3 | 4 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 1 |
| 4 | 5 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 1 |
| 5 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -4 |
| 6 | 8 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 2 |
| 7 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -4 |
| Top 7 transfer | ||||||
| 8 | 9 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 1 |
| 9 | 10 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | 1 |
| DNS | 2 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 5 |
| 2 | 1 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -1 |
| 3 | 2 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -1 |
| 4 | 5 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 5 | 7 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 2 |
| 6 | 3 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -3 |
| 7 | 9 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 2 |
| Top 7 transfer | ||||||
| 8 | 8 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 9 | 4 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.875 |
| 2 | 5 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 21.003 |
| 3 | 14 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 21.072 |
| 4 | 7 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 21.156 |
| 5 | 2 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.170 |
| 6 | 12 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 21.225 |
| 7 | 13 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.344 |
| 8 | 9 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 21.419 |
| 9 | 8 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 21.424 |
| 10 | 6 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | 21.425 |
| 11 | 16 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 21.466 |
| 12 | 18 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 21.532 |
| 13 | 10 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.619 |
| 14 | 11 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 21.624 |
| 15 | 15 | 81D |
|
Angelo Dicarlo Brunswick, NY | Brunswick, NY | 21.741 |
| 16 | 1 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 21.936 |
| 17 | 17 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 22.075 |
| 18 | 3 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 22.238 |
| 19 | 19 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.239 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 2 |
| 2 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 5 |
| 3 | 10 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 7 |
| 4 | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -3 |
| 5 | 6 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 1 |
| 6 | 9 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 3 |
| 7 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -5 |
| 8 | 11 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 3 |
| 9 | 4 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | -5 |
| 10 | 8 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | -2 |
| 11 | 12 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | 1 |
| DNS | 5 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
| 2 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 1 |
| 3 | 5 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 2 |
| 4 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | - |
| 5 | 2 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 2 |
| 2 | 2 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | - |
| 3 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 2 |
| 4 | 4 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | - |
| 5 | 1 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 23.986 |
| 2 | 11 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 24.287 |
| 3 | 9 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 24.296 |
| 4 | 3 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 24.297 |
| 5 | 8 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.301 |
| 6 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 24.722 |
| 7 | 1 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 24.830 |
| 8 | 5 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 25.031 |
| 9 | 10 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 25.230 |
| 10 | 7 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 25.231 |
| 11 | 12 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | 25.232 |
| 12 | 6 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 25.233 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 9 |
| 2 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 7 |
| 3 | 15 | 1G |
|
Cody Bleau North Greenbush, NY | North Greenbush, NY | 12 |
| 4 | 8 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 4 |
| 5 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -4 |
| 6 | 2 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | -4 |
| 7 | 7 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 8 | 3 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -5 |
| 9 | 11 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 2 |
| 10 | 5 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | -5 |
| 11 | 4 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -7 |
| 12 | 12 | 405 |
|
Travis Witbeck Troy, NY | Troy, NY | - |
| 13 | 16 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 3 |
| 14 | 14 | 43 |
|
Kevin Ames | - | |
| 15 DNF | 6 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | -9 |
| 16 DNF | 17 | 25B |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 1 |
| 17 DNF | 13 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | - |
| 2 | 4 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 2 |
| 3 | 5 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 2 |
| 4 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 3 |
| 5 | 3 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | -2 |
| 6 | 2 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -4 |
| Top 6 transfer | ||||||
| 7 | 6 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | -1 |
| 8 | 8 | 1G |
|
Cody Bleau North Greenbush, NY | North Greenbush, NY | - |
| 9 | 9 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | - |
| 2 | 5 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 3 |
| 3 | 2 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -1 |
| 4 | 3 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -1 |
| 5 | 4 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| 6 | 7 | 405 |
|
Travis Witbeck Troy, NY | Troy, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 43 |
|
Kevin Ames | -1 | |
| DNS | 8 | 25B |
|
Mike Arnold Selkirk, NY | Selkirk, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.470 |
| 2 | 8 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 22.655 |
| 3 | 7 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 22.719 |
| 4 | 12 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 22.725 |
| 5 | 4 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | 22.768 |
| 6 | 11 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 22.779 |
| 7 | 14 | 1G |
|
Cody Bleau North Greenbush, NY | North Greenbush, NY | 22.818 |
| 8 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.939 |
| 9 | 1 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | 23.151 |
| 10 | 13 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 23.170 |
| 11 | 15 | 43 |
|
Kevin Ames | 23.220 | |
| 12 | 10 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 23.237 |
| 13 | 3 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 23.522 |
| 14 | 2 | 25B |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 23.582 |
| 15 | 16 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 23.599 |
| 16 | 17 | 405 |
|
Travis Witbeck Troy, NY | Troy, NY | 23.937 |
| 17 | 6 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 23.938 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 1 |
| 2 | 10 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 8 |
| 3 | 11 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 8 |
| 4 | 6 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 2 |
| 5 | 15 | 31B |
|
Mike Bosco Harwinton, CT | Harwinton, CT | 10 |
| 6 | 8 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 2 |
| 7 | 12 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 5 |
| 8 | 3 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | -5 |
| 9 | 14 | 4NY |
|
Shawn Johannessen Goldens Bridge, NY | Goldens Bridge, NY | 5 |
| 10 | 17 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 7 |
| 11 | 16 | 2R |
|
Rich Eggers Wood Cliff Lake, NJ | Wood Cliff Lake, NJ | 5 |
| 12 | 5 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -7 |
| 13 | 9 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | -4 |
| 14 | 1 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -13 |
| 15 | 13 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | -2 |
| 16 | 7 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | -9 |
| 17 | 4 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | -13 |
| DNS | 18 | 2 |
|
Bob Hollabeck Sandy Hook, CT | Sandy Hook, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
| 2 | 5 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 3 |
| 3 | 2 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | -1 |
| 4 | 4 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | - |
| 5 | 6 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 1 |
| 6 | 3 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -3 |
| 7 | 9 | 2R |
|
Rich Eggers Wood Cliff Lake, NJ | Wood Cliff Lake, NJ | 2 |
| Top 7 transfer | ||||||
| 8 | 7 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -1 |
| 9 | 8 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | - |
| 2 | 4 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 2 |
| 3 | 2 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | -1 |
| 4 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 2 |
| 5 | 5 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | - |
| 6 | 9 | 31B |
|
Mike Bosco Harwinton, CT | Harwinton, CT | 3 |
| 7 | 7 | 2 |
|
Bob Hollabeck Sandy Hook, CT | Sandy Hook, CT | - |
| Top 7 transfer | ||||||
| 8 | 8 | 4NY |
|
Shawn Johannessen Goldens Bridge, NY | Goldens Bridge, NY | - |
| 9 | 3 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 23.020 |
| 2 | 9 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 23.147 |
| 3 | 8 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.230 |
| 4 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.354 |
| 5 | 4 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 23.471 |
| 6 | 14 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | 23.537 |
| 7 | 6 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 23.563 |
| 8 | 15 | 31B |
|
Mike Bosco Harwinton, CT | Harwinton, CT | 23.655 |
| 9 | 5 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 23.693 |
| 10 | 2 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 23.875 |
| 11 | 7 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 24.153 |
| 12 | 3 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 24.414 |
| 13 | 18 | 2R |
|
Rich Eggers Wood Cliff Lake, NJ | Wood Cliff Lake, NJ | 25.022 |
| 14 | 16 | 4NY |
|
Shawn Johannessen Goldens Bridge, NY | Goldens Bridge, NY | 25.173 |
| 15 | 17 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 25.174 |
| 16 | 10 | 2 |
|
Bob Hollabeck Sandy Hook, CT | Sandy Hook, CT | 25.175 |
| 17 | 12 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 25.176 |
| 18 | 11 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 25.177 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 7 |
| 2 | 7 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 5 |
| 3 | 10 | 5X |
|
