
7/13/2024 - Lebanon Valley Speedway
West Lebanon, NY
Benjamin Moore Paints& All Green Hydroseed
The Commander $8000 to win Modified Event
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 6 |
| 2 | 1 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -1 |
| 3 | 2 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -1 |
| 4 | 6 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 2 |
| 5 | 16 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 11 |
| 6 | 3 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | -3 |
| 7 | 15 | 7CT |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 8 |
| 8 | 9 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 1 |
| 9 | 20 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 11 |
| 10 | 17 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 7 |
| 11 | 12 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 1 |
| 12 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -7 |
| 13 | 25 | 4SL |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | 12 |
| 14 | 18 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 4 |
| 15 | 22 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 7 |
| 16 | 8 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -8 |
| 17 | 14 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -3 |
| 18 | 13 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -5 |
| 19 | 10 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | -9 |
| 20 DNF | 23 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 3 |
| 21 DNF | 11 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -10 |
| 22 DNF | 4 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | -18 |
| 23 DNF | 24 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 1 |
| 24 DNF | 21 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -3 |
| 25 DNF | 19 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | - |
| 2 | 5 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 3 |
| 3 | 6 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 4 | 3 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -1 |
| 6 | 9 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 7 | 8 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 1 |
| 8 | 2 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -6 |
| 9 | 7 | 4SL |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | - |
| 2 | 2 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | - |
| 3 | 8 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 5 |
| 4 | 3 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | - |
| 6 | 7 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 1 |
| 7 | 6 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -1 |
| 8 | 4 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 2 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 5 |
| 3 | 8 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 5 |
| 4 | 3 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7CT |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 1 |
| 6 | 5 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -1 |
| 7 | 1 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -6 |
| 8 | 4 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.254 |
| 2 | 25 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 20.407 |
| 3 | 4 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 20.443 |
| 4 | 17 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 20.509 |
| 5 | 12 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 20.617 |
| 6 | 9 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 20.680 |
| 7 | 6 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 20.716 |
| 8 | 23 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.735 |
| 9 | 14 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 20.742 |
| 10 | 24 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 20.743 |
| 11 | 1 | 7CT |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 20.750 |
| 12 | 2 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 20.845 |
| 13 | 7 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 20.852 |
| 14 | 22 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 20.853 |
| 15 | 20 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 20.856 |
| 16 | 10 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 20.869 |
| 17 | 19 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 20.885 |
| 18 | 3 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 20.952 |
| 19 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.075 |
| 20 | 18 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 21.099 |
| 21 | 21 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 21.157 |
| 22 | 15 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 21.256 |
| 23 | 8 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.367 |
| 24 | 13 | 4SL |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | 21.550 |
| 25 | 11 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 28.148 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 10 |
| 2 | 12 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 10 |
| 3 | 13 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 10 |
| 4 | 8 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 4 |
| 5 | 6 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 1 |
| 6 | 5 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -1 |
| 7 | 1 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -6 |
| 8 | 10 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 2 |
| 9 | 3 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -6 |
| 10 | 18 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 8 |
| 11 | 15 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 4 |
| 12 | 14 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 13 | 7 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -6 |
| 14 | 16 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 2 |
| 15 | 9 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -6 |
| 16 | 19 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 3 |
| 17 | 4 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -13 |
| 18 | 2 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -16 |
| 19 | 20 | 399 |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 1 |
| 20 | 17 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 1 |
| 2 | 6 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 4 |
| 3 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | - |
| 4 | 5 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 5 | 9 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 4 |
| 6 | 7 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 1 |
| 7 | 1 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -6 |
| Top 7 transfer | ||||||
| 8 | 10 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 2 |
| 9 | 4 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -5 |
| 10 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | - |
| 2 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 5 |
| 3 | 2 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -1 |
| 4 | 4 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
| 5 | 3 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | -2 |
| 6 | 8 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 2 |
| 7 | 6 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 1 |
| 9 | 10 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 1 |
| DNS | 5 | 399 |
|
L.J. Lombardo Danbury, CT | Danbury, CT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.167 |
| 2 | 7 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 21.229 |
| 3 | 8 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.238 |
| 4 | 10 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.289 |
| 5 | 13 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 21.302 |
| 6 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.410 |
| 7 | 1 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 21.429 |
| 8 | 15 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | 21.492 |
| 9 | 4 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 21.493 |
| 10 | 18 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 21.500 |
| 11 | 16 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.513 |
| 12 | 9 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 21.525 |
| 13 | 20 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 21.820 |
| 14 | 11 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 21.829 |
| 15 | 12 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 21.830 |
| 16 | 19 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 21.883 |
| DNS | 2 | 399 |
|
L.J. Lombardo Danbury, CT | Danbury, CT | |
| DNS | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | |
| DNS | 6 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | |
| DNS | 17 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 8 |
| 2 | 15 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 13 |
| 3 | 3 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | - |
| 4 | 8 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 4 |
| 5 | 6 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| 6 | 5 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -1 |
| 7 | 14 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 7 |
| 8 | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -4 |
| 9 | 12 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 3 |
| 10 | 7 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -3 |
| 11 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -9 |
| 12 | 10 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | -2 |
| 13 | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -12 |
| 14 | 16 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 2 |
| 15 | 13 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | -2 |
| DNS | 11 | 4B |
|
Danny Burl Nassau, NY | Nassau, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
| 2 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | - |
| 3 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 1 |
| 4 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -1 |
| 5 | 7 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 2 |
| 6 | 8 | 4B |
|
Danny Burl Nassau, NY | Nassau, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | -1 |
| 8 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - | |
| 9 | 5 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 2 |
| 2 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 3 |
| 3 | 1 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -2 |
| 4 | 2 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -2 |
| 5 | 8 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 3 |
| 6 | 7 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | -3 |
| 8 | 6 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 24.165 |
| 2 | 10 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.317 |
| 3 | 7 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 24.333 |
| 4 | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 24.413 |
| 5 | 6 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 24.591 |
| 6 | 14 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 24.650 |
| 7 | 5 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 24.720 |
| 8 | 15 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | 24.904 |
| 9 | 11 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 25.001 |
| 10 | 3 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 25.009 |
| 11 | 13 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | 25.076 |
| 12 | 9 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 25.514 |
| DNS | 1 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | |
| DNS | 2 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | |
| DNS | 12 | 4B |
|
Danny Burl Nassau, NY | Nassau, NY | |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 7 |
| 2 | 6 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 4 |
| 3 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -2 |
| 4 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 5 | 5 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | - |
| 6 | 3 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | -3 |
| 7 | 7 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 8 | 9 | 1G |
|
Cody Bleau North Greenbush, NY | North Greenbush, NY | 1 |
| 9 | 11 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 2 |
| 10 | 12 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 2 |
| 11 | 14 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 3 |
| 12 | 13 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 1 |
| 13 | 2 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -11 |
| 14 | 10 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | -4 |
| 15 | 17 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 2 |
| 16 | 16 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | - |
| 17 | 18 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 1 |
| 18 | 15 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -3 |
| DNS | 19 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 3 |
| 2 | 6 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 4 |
| 3 | 9 | 1G |
|
Cody Bleau North Greenbush, NY | North Greenbush, NY | 6 |
| 4 | 7 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 3 |
| 5 | 5 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | - |
| 6 | 2 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -4 |
| Top 6 transfer | ||||||
| 7 | 1 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | -6 |
| 8 | 3 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -5 |
| 9 | 8 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -1 |
| 10 | 10 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 1 |
| 2 | 6 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 4 |
| 3 | 5 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 2 |
| 4 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -3 |
| 5 | 7 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 2 |
| 6 | 8 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 2 |
| 8 | 3 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -5 |
| 9 | 4 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 21.648 |
| 2 | 5 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.368 |
| 3 | 6 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 22.455 |
| 4 | 1 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | 22.657 |
| 5 | 11 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.851 |
| 6 | 17 | 1G |
|
Cody Bleau North Greenbush, NY | North Greenbush, NY | 22.938 |
| 7 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 29.399 |
| 8 | 10 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 22.969 |
| 9 | 4 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 22.985 |
| 10 | 2 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 23.029 |
| 11 | 7 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 23.177 |
| 12 | 8 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | 23.273 |
| 13 | 12 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 23.279 |
| 14 | 14 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.302 |
| 15 | 15 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.386 |
| 16 | 18 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 23.612 |
| DNS | 13 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | |
| DNS | 16 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 6 |
| 2 | 9 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 7 |
| 3 | 10 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 7 |
| 4 | 8 | 27 |
|
Ray Hall Sr Great Barrington, MA | Great Barrington, MA | 4 |
| 5 | 2 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | -3 |
| 6 | 1 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -5 |
| 7 | 3 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | -4 |
| 8 | 6 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | -2 |
| 9 | 4 | 47 |
|
Kyle Burl Nassau, NY | Nassau, NY | -5 |
| 10 | 5 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | -5 |
| DNS | 11 | 77 |
|
Jim Dellea Hinsdale, NY | Hinsdale, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 27.198 |
| 2 | 7 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 27.402 |
| 3 | 10 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 27.508 |
| 4 | 6 | 27 |
|
Ray Hall Sr Great Barrington, MA | Great Barrington, MA | 28.065 |
| 5 | 9 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | |
| 6 | 1 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | 28.367 |
| 7 | 3 | 47 |
|
Kyle Burl Nassau, NY | Nassau, NY | 29.062 |
| DNS | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | |
| DNS | 5 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | |
| DNS | 8 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | |
| DNS | 11 | 77 |
|
Jim Dellea Hinsdale, NY | Hinsdale, NY | |
4 Cylinder
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99D |
|
Jonathan Shepherd Adams, MA | Adams, MA | 3 |
| 2 | 3 | 0D |
|
Jason Peck Chatham, NY | Chatham, NY | 1 |
| 3 | 2 | 07D |
|
Gary Malloy Adams, MA | Adams, MA | -1 |
| 4 | 7 | 84S |
|
Henry Morris Redding, CT | Redding, CT | 3 |
| 5 | 6 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | 1 |
| 6 | 5 | 14S |
|
Dylan Macleod Selkirk, NY | Selkirk, NY | -1 |
| 7 | 1 | 191D |
|
Chris Danylieko Adams, MA | Adams, MA | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99D |
|
