
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

7/6/2024 - Lebanon Valley Speedway
West Lebanon, NY
Berkshire Bank-Massive Firework Night
T&T Body King $2000 to win Small Blocks
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Mike King Nassau, NY | Nassau, NY | - |
| 2 | 2 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | - |
| 3 | 17 | 7CT |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 14 |
| 4 | 9 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 5 |
| 5 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -1 |
| 6 | 14 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 8 |
| 7 | 8 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 1 |
| 8 | 10 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 2 |
| 9 | 11 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| 10 | 18 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 8 |
| 11 | 16 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 5 |
| 12 | 12 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 13 | 13 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | - |
| 14 | 3 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | -11 |
| 15 | 21 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 6 |
| 16 | 19 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 3 |
| 17 | 6 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -11 |
| 18 | 20 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 2 |
| 19 | 22 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 3 |
| 20 | 23 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 3 |
| 21 | 24 | 0 |
|
Dan Humes Canaan, CT | Canaan, CT | 3 |
| 22 | 5 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | -17 |
| 23 DNF | 7 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -16 |
| 24 DNF | 15 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Mike King Nassau, NY | Nassau, NY | - |
| 2 | 3 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 1 |
| 3 | 2 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -1 |
| 4 | 4 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | - |
| 5 | 6 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | -1 |
| 7 | 7 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | - |
| 8 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 5 |
| 2 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 5 |
| 3 | 3 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | - |
| 4 | 5 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 1 |
| 5 | 4 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 7CT |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 2 |
| 7 | 2 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -5 |
| 8 | 1 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 5 |
| 2 | 5 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 3 |
| 3 | 7 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 4 |
| 4 | 2 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | -2 |
| 5 | 4 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 0 |
|
Dan Humes Canaan, CT | Canaan, CT | 2 |
| 7 | 3 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -4 |
| 8 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -7 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 9 |
| 2 | 14 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 12 |
| 3 | 20 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 17 |
| 4 | 2 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -2 |
| 5 | 9 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 4 |
| 6 | 7 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 7 | 8 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 1 |
| 8 | 4 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -4 |
| 9 | 16 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | 7 |
| 10 | 17 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 7 |
| 11 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| 12 | 15 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 3 |
| 13 | 6 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -7 |
| 14 | 22 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 8 |
| 15 | 5 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -10 |
| 16 | 1 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -15 |
| 17 | 13 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -4 |
| 18 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -15 |
| 19 | 18 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -1 |
| 20 | 21 | 21L |
|
Jeff Lutes Berne, NY | Berne, NY | 1 |
| 21 | 19 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -2 |
| 22 | 12 | 7CTX |
|
L.J. Lombardo Danbury, CT | Danbury, CT | -10 |
| DNS | 23 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | 1 |
| 2 | 4 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 2 |
| 3 | 6 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 3 |
| 4 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -1 |
| 5 | 1 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -4 |
| 6 | 7 | 82 |
|
Brian Peterson Enfield, CT | Enfield, CT | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 1 |
| 8 | 5 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 2 | 4 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 2 |
| 3 | 3 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - |
| 4 | 5 | 7CTX |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 1 |
| 5 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | - | |
| 6 | 6 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| Top 6 transfer | ||||||
| 7 | 8 | 88H |
|
Walter Hammond Jr Canaan, NH | Canaan, NH | 1 |
| 8 | 7 | 21L |
|
Jeff Lutes Berne, NY | Berne, NY | -1 |
| 9 | 2 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 5 |
| 2 | 5 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 3 | 3 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | - |
| 4 | 4 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| 5 | 7 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 6 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -5 |
| Top 6 transfer | ||||||
| 7 | 2 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -5 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 1 |
| 2 | 9 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 7 |
| 3 | 5 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 2 |
| 4 | 4 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | - |
| 5 | 6 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 1 |
| 6 | 8 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 2 |
| 7 | 10 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 3 |
| 8 | 11 | 41 |
|
Rich Colesanti poughquag, NY | poughquag, NY | 3 |
| 9 | 7 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -2 |
| 10 | 3 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -7 |
| 11 | 13 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 2 |
| 12 | 12 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | - |
| 13 | 16 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 3 |
| 14 | 15 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | 1 |
| DNS | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
| DNS | 14 | 28 |
|
Philip DeFiglio Ballston Spa, NY | Ballston Spa, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 3 |
| 2 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 3 |
| 3 | 1 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -2 |
| 4 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -2 |
| 5 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -2 |
| 6 | 7 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | -1 |
| 8 | 8 | 28 |
|
Philip DeFiglio Ballston Spa, NY | Ballston Spa, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - |
| 2 | 5 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 3 |
| 3 | 3 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | - |
| 4 | 2 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -2 |
| 5 | 4 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -1 |
| 6 | 8 | 41 |
|
Rich Colesanti poughquag, NY | poughquag, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | -1 |
| 8 | 7 | 120 |
|
Dave Kokindo Hinsdale, MA | Hinsdale, MA | -1 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 8 |
| 2 | 5 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 3 |
| 3 | 7 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 4 |
| 4 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 5 | 8 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 3 |
| 6 | 12 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 6 |
| 7 | 1 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -6 |
| 8 | 11 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | 3 |
| 9 | 10 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | 1 |
| 10 | 13 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 3 |
| 11 | 15 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 4 |
| 12 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -9 |
| 13 | 16 | 313 |
|
Jimmy Van Zandt Pittsfield, MA | Pittsfield, MA | 3 |
| 14 | 6 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -8 |
| 15 DNF | 2 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -13 |
| 16 DNF | 14 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -2 |
| 17 DNF | 17 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | - |
| DNS | 18 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 5 |
| 2 | 2 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | - |
| 3 | 4 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 1 |
| 4 | 1 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -3 |
| 5 | 7 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | 2 |
| 6 | 8 | 12 |
|
MATT BURKE Danbury, CT | Danbury, CT | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | -4 |
| 8 | 5 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -3 |
| 9 | 9 | 3G |
|
Peter Lorenzo III Sailsbury, CT | Sailsbury, CT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| 2 | 2 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | - |
| 3 | 4 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 1 |
| 4 | 5 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 1 |
| 5 | 6 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 1 |
| 6 | 9 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -4 |
| 8 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -1 |
| 9 | 8 | 313 |
|
Jimmy Van Zandt Pittsfield, MA | Pittsfield, MA | -1 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 3 |
| 2 | 1 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -1 |
| 3 | 9 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 6 |
| 4 | 10 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 6 |
| 5 | 5 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | - |
| 6 | 8 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 2 |
| 7 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -5 |
| 8 | 7 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | -1 |
| 9 | 12 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 3 |
| 10 | 14 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 4 |
| 11 | 3 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -8 |
| 12 | 15 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 3 |
| 13 | 6 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | -7 |
| 14 | 11 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | -3 |
| 15 | 13 | 250 |
|
Brian Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -2 |
| 16 | 16 | 44 |
|
Greg Decamp Poestenkill, NY | Poestenkill, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 5 |
| 2 | 5 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 3 |
| 3 | 1 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -2 |
| 4 | 2 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -2 |
| 5 | 3 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 756 |
|
Brandon Lemaire Reedsboro, VT | Reedsboro, VT | 2 |
| 7 | 7 | 44 |
|
Greg Decamp Poestenkill, NY | Poestenkill, NY | - |
| 8 | 4 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | - |
| 2 | 2 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | - |
| 3 | 4 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | 1 |
| 4 | 5 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 1 |
| 5 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -3 |
| 7 | 8 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 1 |
| 8 | 7 | 250 |
|
Brian Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 2 |
| 2 | 7 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 5 |
| 3 | 4 | 89 |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 1 |
| 4 | 1 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -3 |
| 5 | 5 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | - |
| 6 | 12 | 25 |
|
Paul Vallee Pittsfield, MA | Pittsfield, MA | 6 |
| 7 | 9 | 47 |
|
Kyle Burl Nassau, NY | Nassau, NY | 2 |
| 8 | 8 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | - |
| 9 | 2 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | -7 |
| 10 | 6 | 22 |
|
Rob Partidge Dalton, MA | Dalton, MA | -4 |
| 11 | 11 | 51 |
|
Jason Meltz Ghent, NY | Ghent, NY | - |
| DQ | 10 | 3 |
|
Peter Huntoon Hinsdale, MA | Hinsdale, MA | - |


















































