
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

6/15/2024 - Lebanon Valley Speedway
West Lebanon, NY
Doherty Brothers Construction & Darcy Construction
$5000 to win Bill Darcy Memorial
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 14 |
| 2 | 8 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 3 | 1 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | -2 |
| 4 | 3 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | -1 |
| 5 | 12 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 7 |
| 6 | 4 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -2 |
| 7 | 9 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| 8 | 14 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 6 |
| 9 | 11 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 2 |
| 10 | 17 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 7 |
| 11 | 10 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -1 |
| 12 | 7 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -5 |
| 13 | 5 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -8 |
| 14 | 22 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 8 |
| 15 | 21 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 6 |
| 16 | 20 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 4 |
| 17 | 13 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -4 |
| 18 | 2 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -16 |
| 19 | 18 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -1 |
| 20 | 19 | 45X |
|
Wayne Jelley Pownal, VT | Pownal, VT | -1 |
| 21 | 16 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -5 |
| 22 | 6 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | - |
| 2 | 6 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 4 |
| 3 | 8 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 5 |
| 4 | 3 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -1 |
| 5 | 5 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | - |
| Top 5 transfer | ||||||
| 6 | 4 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -2 |
| 7 | 7 | 45X |
|
Wayne Jelley Pownal, VT | Pownal, VT | - |
| DNS | 2 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 1 |
| 2 | 7 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 5 |
| 3 | 3 | 55K |
|
Mike King Nassau, NY | Nassau, NY | - |
| 4 | 6 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 2 |
| 5 | 4 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | -1 |
| 7 | 1 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 3 |
| 2 | 6 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 4 |
| 3 | 7 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 4 |
| 4 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -3 |
| 5 | 2 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -3 |
| 7 | 5 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 20.205 |
| 2 | 10 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 20.380 |
| 3 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.556 |
| 4 | 18 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.766 |
| 5 | 17 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 20.775 |
| 6 | 9 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 20.801 |
| 7 | 3 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 20.810 |
| 8 | 12 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 20.835 |
| 9 | 11 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 20.869 |
| 10 | 21 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 20.882 |
| 11 | 14 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 20.985 |
| 12 | 5 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 21.012 |
| 13 | 19 | 45X |
|
Wayne Jelley Pownal, VT | Pownal, VT | 21.065 |
| 14 | 22 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 21.107 |
| 15 | 4 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 21.151 |
| 16 | 2 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 21.183 |
| 17 | 8 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 21.186 |
| 18 | 20 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 21.256 |
| 19 | 6 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 21.257 |
| 20 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.349 |
| 21 | 15 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.650 |
| DNS | 16 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 9 |
| 2 | 5 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 3 |
| 3 | 8 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 5 |
| 4 | 9 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 5 |
| 5 | 2 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -3 |
| 6 | 7 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 1 |
| 7 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -1 |
| 8 | 14 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 6 |
| 9 | 3 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -6 |
| 10 | 4 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -6 |
| 11 | 12 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 1 |
| 12 | 16 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 4 |
| 13 | 1 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | -12 |
| 14 | 11 | 46 |
|
Dillon Gannon Westport, CT | Westport, CT | -3 |
| 15 | 17 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 2 |
| 16 DNF | 15 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -1 |
| 17 DNF | 13 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -4 |
| DNS | 18 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 7 |
| 2 | 7 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 5 |
| 3 | 5 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 2 |
| 4 | 6 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 2 |
| 5 | 2 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -3 |
| 6 | 9 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 46 |
|
Dillon Gannon Westport, CT | Westport, CT | -4 |
| 8 | 1 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -7 |
| 9 | 4 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 1 |
| 2 | 4 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 2 |
| 3 | 5 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| 4 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -3 |
| 5 | 7 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 6 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 2 |
| 8 | 8 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 9 | 6 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.149 |
| 2 | 13 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 21.209 |
| 3 | 9 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 21.216 |
| 4 | 17 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 21.287 |
| 5 | 7 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.381 |
| 6 | 5 | 1 |
|
Jason Herrington Brunswick Center, NY | Brunswick Center, NY | 21.387 |
| 7 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 21.415 |
| 8 | 10 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 21.488 |
| 9 | 11 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.500 |
| 10 | 12 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 21.607 |
| 11 | 2 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.615 |
| 12 | 1 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | 21.682 |
| 13 | 8 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 21.923 |
| 14 | 4 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 22.086 |
| 15 | 6 | 46 |
|
Dillon Gannon Westport, CT | Westport, CT | 22.170 |
| 16 | 16 | 435 |
|
Chris Bisson Pownal, VT | Pownal, VT | 22.438 |
| 17 | 14 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 24.373 |
| DNS | 18 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 8 |
| 2 | 10 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 8 |
| 3 | 1 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -2 |
| 4 | 16 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | 12 |
| 5 | 13 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 8 |
| 6 | 8 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 2 |
| 7 DNF | 4 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -3 |
| 8 DNF | 7 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | -1 |
| 9 DNF | 14 | 04 |
|
Jaxson Ryan Ballston Spa, NY | Ballston Spa, NY | 5 |
| 10 DNF | 5 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -5 |
| 11 DNF | 3 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | -8 |
| 12 DNF | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -10 |
| 13 DNF | 12 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -1 |
| 14 DNF | 15 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 1 |
| 15 DNF | 11 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -4 |
| 16 DNF | 6 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -10 |
| DNS | 17 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 4 |
| 2 | 1 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -1 |
| 3 | 4 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 1 |
| 4 | 6 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 2 |
| 5 | 7 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 2 |
| 6 | 3 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 2 |
| 8 | 8 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | - |
| 9 | 2 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 2 |
| 2 | 2 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | - |
| 3 | 8 | 04 |
|
Jaxson Ryan Ballston Spa, NY | Ballston Spa, NY | 5 |
| 4 | 1 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -3 |
| 5 | 7 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 2 |
| 6 | 4 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -2 |
| DNS | 6 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 23.834 |
| 2 | 13 | 04 |
|
Jaxson Ryan Ballston Spa, NY | Ballston Spa, NY | 24.326 |
| 3 | 2 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 24.336 |
| 4 | 6 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 24.571 |
| 5 | 7 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 24.642 |
| 6 | 8 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 24.605 |
| 7 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.700 |
| 8 | 12 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 24.707 |
| 9 | 14 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | 24.766 |
| 10 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 24.768 |
| 11 | 16 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 24.792 |
| 12 | 15 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 24.991 |
| 13 | 4 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 25.011 |
| 14 | 11 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 25.508 |
| DNS | 5 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | |
| DNS | 9 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 9 |
| 2 | 3 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 1 |
| 3 | 9 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 6 |
| 4 | 11 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 7 |
| 5 | 6 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 1 |
| 6 | 13 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 7 |
| 7 | 4 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -3 |
| 8 | 1 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -7 |
| 9 | 8 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -1 |
| 10 | 5 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | -5 |
| 11 | 12 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 1 |
| 12 | 2 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -10 |
| 13 | 19 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 6 |
| 14 | 14 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | - |
| 15 | 7 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -8 |
| 16 | 18 | 43 |
|
Kevin Ames | 2 | |
| 17 | 17 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | - |
| 18 | 15 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | -3 |
| 19 | 16 | 186 |
|
Frank Franco Mount Vernon, NJ | Mount Vernon, NJ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 6 |
| 2 | 1 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -1 |
| 3 | 3 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | - |
| 4 | 2 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -2 |
| 5 | 5 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | - |
| 6 | 8 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -1 |
| 8 | 4 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | -4 |
| 9 | 9 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - |
| 10 | 10 | 43 |
|
Kevin Ames | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| 2 | 4 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 2 |
| 3 | 6 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 3 |
| 4 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -1 |
| 5 | 5 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | - |
| 6 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -4 |
| Top 6 transfer | ||||||
| 7 | 9 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | 2 |
| 8 | 8 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | - |
| 9 | 7 | 186 |
|
Frank Franco Mount Vernon, NJ | Mount Vernon, NJ | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.363 |
| 2 | 7 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | 22.444 |
| 3 | 13 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.601 |
| 4 | 9 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 22.755 |
| 5 | 2 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 22.806 |
| 6 | 16 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.830 |
| 7 | 11 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 22.843 |
| 8 | 3 | 76 |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 22.861 |
| 9 | 8 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 23.038 |
| 10 | 14 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 23.074 |
| 11 | 5 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 23.108 |
| 12 | 4 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.130 |
| 13 | 6 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | 23.256 |
| 14 | 12 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 23.296 |
| 15 | 18 | 728 |
|
Bob Fachini Cheshire, MA | Cheshire, MA | 23.341 |
| 16 | 1 | 186 |
|
Frank Franco Mount Vernon, NJ | Mount Vernon, NJ | 23.605 |
| 17 | 19 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 23.761 |
| 18 | 15 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 23.762 |
| DNS | 17 | 43 |
|
Kevin Ames | ||
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 7 |
| 2 | 1 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -1 |
| 3 | 2 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| 4 | 3 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | -1 |
| 5 | 7 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 2 |
| 6 | 5 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | -1 |
| 7 | 4 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -3 |
| 8 | 9 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 1 |
| 9 | 6 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -3 |
| 10 | 10 | 4NY |
|
Shawn Johannessen Goldens Bridge, NY | Goldens Bridge, NY | - |
| 11 | 11 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | - |
| 12 | 14 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 2 |
| 13 | 12 | 2 |
|
Bob Hollabeck Sandy Hook, CT | Sandy Hook, CT | -1 |
| DNS | 13 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 5 |
| 2 | 1 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -1 |
| 3 | 2 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | -1 |
| 4 | 4 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | - |
| 5 | 3 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | -1 |
| DNS | 7 | 2 |
|
Bob Hollabeck Sandy Hook, CT | Sandy Hook, CT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | - |
| 2 | 4 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 2 |
| 3 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -1 |
| 4 | 3 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -1 |
| 5 | 5 | 4NY |
|
Shawn Johannessen Goldens Bridge, NY | Goldens Bridge, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | - |
| 7 | 7 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.087 |
| 2 | 3 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.153 |
| 3 | 4 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | 23.338 |
| 4 | 5 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 23.404 |
| 5 | 11 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 23.412 |
| 6 | 9 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 23.704 |
| 7 | 1 | 00 |
|
Colby Kokosa Belchertown, MA | Belchertown, MA | 23.803 |
| 8 | 8 | 04 |
|
Chris Humes Canaan, CT | Canaan, CT | 23.851 |
| 9 | 7 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 24.012 |
| 10 | 10 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 24.075 |
| 11 | 14 | 4NY |
|
Shawn Johannessen Goldens Bridge, NY | Goldens Bridge, NY | 24.434 |
| DNS | 6 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | |
| DNS | 12 | 2 |
|
Bob Hollabeck Sandy Hook, CT | Sandy Hook, CT | |
| DNS | 13 | 128 |
|
