
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

5/25/2024 - Lebanon Valley Speedway
West Lebanon, NY
Madsen Overhead Doors
Military Appreciation
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 5 |
| 2 | 15 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 13 |
| 3 | 14 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 11 |
| 4 | 13 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 9 |
| 5 | 8 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 3 |
| 6 | 12 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 6 |
| 7 | 10 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 3 |
| 8 | 2 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | -6 |
| 9 | 9 | 98M |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | - |
| 10 | 11 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 1 |
| 11 | 19 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 8 |
| 12 | 5 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | -7 |
| 13 | 16 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 3 |
| 14 | 17 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 3 |
| 15 | 4 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -11 |
| 16 | 18 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 2 |
| 17 | 3 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | -14 |
| 18 | 1 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -17 |
| 19 | 7 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 2 |
| 2 | 4 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 2 |
| 3 | 5 | 98M |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 2 |
| 4 | 7 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 5 | 6 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | -5 |
| 7 | 2 | 55K |
|
Mike King Nassau, NY | Nassau, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 1 |
| 2 | 1 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -1 |
| 3 | 4 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 1 |
| 4 | 6 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 2 |
| 5 | 5 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 1 |
| 2 | 3 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 1 |
| 3 | 4 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 1 |
| 4 | 5 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 1 |
| 5 | 6 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43F |
|
Keith Flach Ravena, NY | Ravena, NY | 20.616 |
| 2 | 18 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 20.654 |
| 3 | 7 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 20.671 |
| 4 | 19 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.730 |
| 5 | 8 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 20.748 |
| 6 | 4 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | 20.813 |
| 7 | 17 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.839 |
| 8 | 14 | 98M |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 20.914 |
| 9 | 9 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 21.002 |
| 10 | 11 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 21.116 |
| 11 | 12 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 21.141 |
| 12 | 16 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 21.175 |
| 13 | 3 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 21.185 |
| 14 | 5 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 21.207 |
| 15 | 6 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 21.348 |
| 16 | 2 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 21.360 |
| 17 | 13 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | 21.405 |
| 18 | 10 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 21.418 |
| 19 | 15 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 21.498 |
DIRTcar 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 6 |
| 2 | 12 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 10 |
| 3 | 11 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 8 |
| 4 | 14 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 10 |
| 5 | 13 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 8 |
| 6 | 6 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | - |
| 7 | 9 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 2 |
| 8 | 3 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -5 |
| 9 | 5 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -4 |
| 10 | 16 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 6 |
| 11 | 18 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 7 |
| 12 | 8 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | -4 |
| 13 | 10 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | -3 |
| 14 | 4 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | -10 |
| 15 | 17 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 2 |
| 16 | 15 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | -1 |
| 17 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -16 |
| 18 | 2 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | - |
| 2 | 4 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 2 |
| 3 | 6 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 3 |
| 4 | 8 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 4 |
| 5 | 5 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | - |
| 6 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | - | |
| 7 | 3 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | -4 |
| Top 7 transfer | ||||||
| 8 | 9 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 1 |
| 9 | 2 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | -7 |
| 10 | 7 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 4 |
| 2 | 7 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 5 |
| 3 | 4 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 1 |
| 4 | 8 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 4 |
| 5 | 2 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | -3 |
| 6 | 1 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | -5 |
| 7 | 6 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 30 |
|
Mark Pullen Stottville, NY | Stottville, NY | 1 |
| DNS | 3 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 20.911 |
| 2 | 16 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 21.061 |
| 3 | 6 | 44 |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 21.109 |
| 4 | 15 | 14 |
|
Lorne Browe East Greenbush, NY | East Greenbush, NY | 21.239 |
| 5 | 7 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 21.254 |
| 6 | 17 | 72 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 21.393 |
| 7 | 4 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | 21.400 |
| 8 | 3 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 21.478 |
| 9 | 9 | 12C |
|
Peter Carlotto Housatonic, MA | Housatonic, MA | 21.509 |
| 10 | 8 | 12S |
|
Brian Sandstedt Chatham, NY | Chatham, NY | 21.743 |
| 11 | 2 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 21.781 |
| 12 | 10 | 7CT |
|
Donny Travaglin Winsted, CT | Winsted, CT | 21.861 |
| 13 | 12 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 22.067 |
| 14 | 11 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.220 |
| 15 | 13 | 519 |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | 24.762 |
| 16 | 5 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 24.763 |
| 17 | 1 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 24.764 |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | - |
| 2 | 6 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 4 |
| 3 | 2 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -1 |
| 4 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -1 |
| 5 | 10 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 5 |
| 6 | 16 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 10 |
| 7 | 9 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 2 |
| 8 | 7 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -1 |
| 9 | 5 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -4 |
| 10 | 13 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 3 |
| 11 | 4 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | -7 |
| 12 | 14 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 2 |
| 13 | 12 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | -1 |
| 14 | 15 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | 1 |
| 15 DNF | 8 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | -7 |
| DNS | 11 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | - |
| 2 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 3 |
| 3 | 4 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 1 |
| 4 | 3 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -1 |
| 5 | 8 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 3 |
| 6 | 6 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | - |
| Top 6 transfer | ||||||
| 7 | 2 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 1 |
| 2 | 5 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 3 |
| 3 | 3 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | - |
| 4 | 4 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
| 5 | 1 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | -4 |
| 6 | 7 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | - | |
| 8 | 6 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 23.959 |
| 2 | 2 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | 24.422 |
| 3 | 9 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | 24.432 |
| 4 | 5 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | 24.507 |
| 5 | 8 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 24.522 |
| 6 | 7 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 24.534 |
| 7 | 11 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 24.577 |
| 8 | 1 | 52 |
|
Tom O'Connor Palmer, MA | Palmer, MA | 24.599 |
| 9 | 6 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 24.700 |
| 10 | 4 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | 25.060 |
| 11 | 10 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 25.346 |
| 12 | 13 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 25.442 |
| 13 | 12 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | 26.284 |
| 14 | 14 | 4 |
|
Michael Dianda Hudson, NY | Hudson, NY | 27.265 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 11 |
| 2 | 8 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 6 |
| 3 | 3 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 4 | 6 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 2 |
| 5 | 11 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 6 |
| 6 | 13 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 7 |
| 7 | 14 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 7 |
| 8 | 9 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 1 |
| 9 | 2 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -7 |
| 10 | 10 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | - |
| 11 | 15 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 4 |
| 12 | 5 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -7 |
| 13 | 7 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | -6 |
| 14 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -13 |
| 15 | 4 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | - |
| 2 | 2 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | - |
| 3 | 8 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 5 |
| 4 | 4 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | - |
| 5 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -2 |
| 6 | 5 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | -1 |
| 8 | 7 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 2 |
| 2 | 5 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 3 |
| 3 | 7 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 4 |
| 4 | 2 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | -2 |
| 5 | 1 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -4 |
| 6 | 6 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | - |
| Top 6 transfer | ||||||
| 7 | 4 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 22.208 |
| 2 | 2 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 22.509 |
| 3 | 13 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | 22.645 |
| 4 | 11 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.646 |
| 5 | 9 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 22.815 |
| 6 | 1 | 57 |
|
Ray Hall Jr. Otis, MA | Otis, MA | 22.943 |
| 7 | 6 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 22.951 |
| 8 | 12 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 23.015 |
| 9 | 4 | 112 |
|
Joseph Mennite Pine Bush, NY | Pine Bush, NY | 23.088 |
| 10 | 3 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 23.120 |
| 11 | 5 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.505 |
| 12 | 15 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 23.602 |
| 13 | 7 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 23.711 |
| 14 | 14 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 23.712 |
| 15 | 8 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 23.713 |
Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 8 |
| 2 | 2 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | - |
| 3 | 4 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 1 |
| 4 | 10 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 6 |
| 5 | 8 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 3 |
| 6 | 7 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | 1 |
| 7 | 12 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 5 |
| 8 | 11 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 3 |
| 9 | 5 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -4 |
| 10 | 13 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | 3 |
| 11 | 6 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | -5 |
| 12 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -11 |
| DNS | 3 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 2 |
| 2 | 1 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| 3 | 7 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 4 |
| 4 | 2 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | -2 |
| 5 | 6 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | -1 |
| DNS | 4 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | 3 |
| 2 | 5 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 3 |
| 3 | 1 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -2 |
| 4 | 3 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | -1 |
| 5 | 2 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 43 |
|
Brian Walsh Pine Plains, NY | Pine Plains, NY | 23.056 |
| 2 | 11 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.252 |
| 3 | 6 | 10 |
|
Ray Royals Torrington, CT | Torrington, CT | 23.404 |
| 4 | 5 | 25B |
|
Jasen Brewer Freehold, NY | Freehold, NY | 23.770 |
| 5 | 3 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 23.975 |
| 6 | 4 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.998 |
| 7 | 12 | 77 |
|
Garrett Biagiarelli Pound Ridge, NY | Pound Ridge, NY | 24.075 |
| 8 | 1 | 27 |
|
Dylan Holmes Adams, MA | Adams, MA | 24.280 |
| 9 | 10 | 216 |
|
Phil Arnold Troy, NY | Troy, NY | 24.620 |
| 10 | 7 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | 25.002 |
| 11 | 2 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | |
| 12 | 9 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | |
| 13 | 13 | 128 |
|
Kent Clark North Adams, MA | North Adams, MA | |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 6 |
| 2 | 6 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 4 |
| 3 | 8 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 5 |
| 4 | 5 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 1 |
| 5 | 9 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | 4 |
| 6 | 3 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | -3 |
| 7 | 2 | 89V |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | -5 |
| 8 | 1 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | -7 |
| 9 | 10 | 25 |
|
Paul Vallee Pittsfield, MA | Pittsfield, MA | 1 |
| 10 | 4 | 245 |
|
Dom Denue Averill Park, NY | Averill Park, NY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 25.947 |
| 2 | 5 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 26.117 |
| 3 | 4 | 273 |
|
Dave Streibel Hinsdale, MA | Hinsdale, MA | 26.372 |
| 4 | 7 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 26.527 |
| 5 | 6 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | 26.591 |
| 6 | 1 | 89V |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | 26.792 |
| 7 | 3 | 245 |
|
Dom Denue Averill Park, NY | Averill Park, NY | 26.861 |
| 8 | 2 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | 27.670 |
| 9 | 9 | 25 |
|
Paul Vallee Pittsfield, MA | Pittsfield, MA | 28.006 |
| DNS | 10 | 08 |
|
Lou Gancarz North Adams, MA | North Adams, MA | |
4 Cylinder
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0D |
|
Jason Peck Chatham, NY | Chatham, NY | 27.148 |
| 2 | 3 | 7D |
|
