
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

4/27/2024 - Lebanon Valley Speedway
West Lebanon, NY
Sayers Auto, L&M Motors Opening Night
The 2024 season LID Lifter
72nd Season Grand Opening
Driver Registration 3 pm-5 pm/Pit Admission: $30 member/$35 non member
GA Tickets: $12 Adult/ $2 Kids under 12
Deck/Standing are: $15
Indoor Tower 2nd floor: $20/Tower Roof:$20
Reserved: $14
Tickets can be purchased here:
https://www.tix.com/ticket-sales/lebanonvalley/6384/event/1371510
Schedule of Events:
5:00 pm Drivers meeting
5:15 pm warm-ups
Super Street Stocks/ Pro Stocks/ Sportsman/ Modifieds
5:45 pm Pit Shut Down
Invocation with Pastor Ed and God Bless America
6:00 pm Heat Races
Super Street Stocks (6 Laps) Pro Stocks (6 Laps) Sportsman (6 Laps)
Big Blocks (8 Laps)
Pro Stock Feature (20 Laps)
Sportsman Feature (20 Laps)
Big Blocks line up on Front Stretch (LeMans style) 45 Degree angle to get out/National Anthem/(Drivers back in their cars) Driver Introduction/ 50/50 drawing/Fun Bus
Big Block Feature (30 Laps)
Street Stock Feature (20 Laps)
After the Race Party in the clubhouse and Driver Pay Out
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 1 |
| 2 | 1 | 43K |
|
Keith Flach Ravena, NY | Ravena, NY | -1 |
| 3 | 3 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | - |
| 4 | 9 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 5 |
| 5 | 4 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | -1 |
| 6 | 8 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 2 |
| 7 | 5 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | -2 |
| 8 | 6 | 98M |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | -2 |
| 9 | 12 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | 3 |
| 10 | 16 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 6 |
| 11 | 13 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 2 |
| 12 | 17 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 5 |
| 13 | 23 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 10 |
| 14 | 15 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | 1 |
| 15 | 14 | 45J |
|
Wayne Jelley Pownal, VT | Pownal, VT | -1 |
| 16 | 10 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | -6 |
| 17 | 7 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -10 |
| 18 | 22 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 4 |
| 19 | 19 | 55K |
|
Mike King Nassau, NY | Nassau, NY | - |
| 20 | 20 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | - |
| 21 | 11 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -10 |
| 22 | 18 | 87X |
|
Paul Gilardi Pittsfield, MA | Pittsfield, MA | -4 |
| DNS | 21 | 43A |
|
Kenny Aanonsen Jr East Greenbush, NY | East Greenbush, NY | - |
| DNS | 31 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | - |
| DNS | 24 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | - |
| DNS | 25 | 46 |
|
Dillon Gannon Westport, CT | Westport, CT | - |
| DNS | 26 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | - |
| DNS | 27 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | - |
| DNS | 28 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | - |
| DNS | 29 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | - |
| DNS | 30 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43K |
|
Keith Flach Ravena, NY | Ravena, NY | 3 |
| 2 | 3 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 1 |
| 3 | 2 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | -1 |
| 4 | 6 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 2 |
| 5 | 8 | 21 |
|
Ryan Darcy New Lebanon, NY | New Lebanon, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 1 |
| 7 | 10 | 3 |
|
Kim Lavoy Nassau, NY | Nassau, NY | 3 |
| 8 | 9 | 46 |
|
Dillon Gannon Westport, CT | Westport, CT | 1 |
| 9 | 1 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | -8 |
| DNS | 5 | 43A |
|
Kenny Aanonsen Jr East Greenbush, NY | East Greenbush, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 1 |
| 2 | 4 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 2 |
| 3 | 6 | 42S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 3 |
| 4 | 1 | 96 |
|
Rob Maxon Pownal, VT | Pownal, VT | -3 |
| 5 | 8 | 45J |
|
Wayne Jelley Pownal, VT | Pownal, VT | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 55K |
|
Mike King Nassau, NY | Nassau, NY | 1 |
| 7 | 9 | 22 |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 2 |
| 8 | 10 | 94 |
|
Joey Coppola Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| DNS | 3 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | - |
| DNS | 5 | 87X |
|
Paul Gilardi Pittsfield, MA | Pittsfield, MA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Brian Berger Castleton, NY | Castleton, NY | - |
| 2 | 2 | 98M |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | - |
| 3 | 6 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 3 |
| 4 | 4 | 74H |
|
JR Heffner Valatie, NY | Valatie, NY | - |
| 5 | 3 | 7T |
|
Timothy Davis Bennington, VT | Bennington, VT | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 3 |
| 7 | 5 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | -2 |
| 8 | 7 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | -1 |
| 9 | 10 | 6R |
|
Ryan Heath Huntington, MA | Huntington, MA | 1 |
| DNS | 8 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | - |
| DNS | 11 | 39 |
|
Ryan Larkin Egremont, MA | Egremont, MA | - |
DIRTcar Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 3 |
| 2 | 14 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 12 |
| 3 | 10 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 7 |
| 4 | 11 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 7 |
| 5 | 2 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | -3 |
| 6 | 6 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | - |
| 7 | 13 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | 6 |
| 8 | 9 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | 1 |
| 9 | 5 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | -4 |
| 10 | 1 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | -9 |
| 11 | 12 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 1 |
| 12 | 7 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | -5 |
| 13 | 3 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | -10 |
| 14 | 8 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 413 |
|
Tom (Tommy) Dean Beckett, MA | Beckett, MA | - |
| 2 | 3 | 317 |
|
Frank Twing Mill River, MA | Mill River, MA | 1 |
| 3 | 4 | 62 |
|
Rocco Procopio Pittsfield, MA | Pittsfield, MA | 1 |
| 4 | 6 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 2 |
| 5 | 5 | 09 |
|
Shawn Perez Sr. Rensselaer, NY | Rensselaer, NY | - |
| 6 | 7 | 32 |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 2 | 825 |
|
Chris Dyer Kingston, NY | Kingston, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Paul LaRochelle Peru , MA | Peru , MA | - |
| 2 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 3 |
| 3 | 2 | 29 |
|
rick duzlak Pittsfield, MA | Pittsfield, MA | -1 |
| 4 | 3 | 63 |
|
Ryan Crellin Troutman, NC | Troutman, NC | -1 |
| 5 | 4 | 311 |
|
Brian Keough Loudonville, NY | Loudonville, NY | -1 |
| 6 | 7 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | -1 |
Dirtcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 1 |
| 2 | 3 | 98 |
|
Kevin Ward Hyde Park, NY | Hyde Park, NY | 1 |
| 3 | 1 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -2 |
| 4 | 15 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | 11 |
| 5 | 5 | 5 |
|
Whitey Slavin Wynantskill, NY | Wynantskill, NY | - |
| 6 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 3 |
| 7 | 13 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 6 |
| 8 | 14 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 6 |
| 9 | 19 | 00 |
|
Chris Kokosa Belchertown, MA | Belchertown, MA | 10 |
| 10 | 11 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 1 |
| 11 | 16 | 186 |
|
Frank Franco Mount Vernon, NJ | Mount Vernon, NJ | 5 |
| 12 | 17 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 5 |
| 13 | 4 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -9 |
| 14 | 8 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -6 |
| 15 | 22 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 7 |
| 16 | 21 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 5 |
| 17 | 18 | 5MJ |
|
Matthew Jordan Cambridge, NY | Cambridge, NY | 1 |
| 18 | 6 | 313 |
|
Jimmy Van Zandt Pittsfield, MA | Pittsfield, MA | -12 |
| 19 | 23 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 4 |
| 20 | 20 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | - |
| 21 | 24 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 3 |
| 22 | 25 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | 3 |
| 23 DNF | 12 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | -11 |
| 24 DNF | 10 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -14 |
| 25 DNF | 7 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | - |
| 2 | 2 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| 3 | 9 | 22W |
|
Jeff Watson Sheffield, MA | Sheffield, MA | 6 |
| 4 | 3 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -1 |
| 5 | 5 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | - |
| Top 5 transfer | ||||||
| 6 | 7 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 1 |
| 7 | 8 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 1 |
| 8 | 4 | 5MJ |
|
Matthew Jordan Cambridge, NY | Cambridge, NY | -4 |
| 9 | 6 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 6 |
| 2 | 1 | 5 |
|
Whitey Slavin Wynantskill, NY | Wynantskill, NY | -1 |
| 3 | 2 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | -1 |
| 4 | 3 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | -1 |
| 5 | 8 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 00 |
|
Chris Kokosa Belchertown, MA | Belchertown, MA | -2 |
| DNS | 5 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | - |
| DNS | 6 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Kevin Ward Hyde Park, NY | Hyde Park, NY | 3 |
| 2 | 1 | 313 |
|
Jimmy Van Zandt Pittsfield, MA | Pittsfield, MA | -1 |
| 3 | 3 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | - |
| 4 | 6 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 2 |
| 5 | X |
|
Joe Pravia Pittsfield, MA | Pittsfield, MA | - | |
| Top 5 transfer | ||||||
| 6 | 2 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | -4 |
| 7 | 5 | 186 |
|
Frank Franco Mount Vernon, NJ | Mount Vernon, NJ | -2 |
| 8 | 7 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Tim Hartman Jr Glenville, NY | Glenville, NY | 21.883 |
| 2 | 6 | 98 |
|
Kevin Ward Hyde Park, NY | Hyde Park, NY | 22.300 |
| 3 | 17 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 22.359 |
| 4 | 18 | 21D |
|
Ricky Davis Arlington, VT | Arlington, VT | 23.981 |
| 5 | 22 | 313 |
|
Jimmy Van Zandt Pittsfield, MA | Pittsfield, MA | 22.649 |
| 6 | 10 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.789 |
| 7 | 21 | 5 |
|
Whitey Slavin Wynantskill, NY | Wynantskill, NY | 22.821 |
| 8 | 19 | 57 |
|
Gary O'Brien Lee, MA | Lee, MA | 22.925 |
| 9 | 2 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 22.949 |
| 10 | 9 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.028 |
| 11 | 16 | 7C |
|
Brady Cordova Woodbury, CT | Woodbury, CT | 23.091 |
| 12 | 14 | 4NY |
|
Keith Johannessen Dover Plains, NY | Dover Plains, NY | 23.156 |
| 13 | 3 | 85 |
|
Justin Gozzi Brookfield, CT | Brookfield, CT | 23.163 |
| 14 | 11 | 00 |
|
Chris Kokosa Belchertown, MA | Belchertown, MA | 23.219 |
| 15 | 12 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 23.242 |
| 16 | 20 | 186 |
|
Frank Franco Mount Vernon, NJ | Mount Vernon, NJ | 23.295 |
| 17 | 15 | 03 |
|
Harold Robitaille Becket, MA | Becket, MA | 23.365 |
| 18 | 8 | 399 |
|
Nick Giardini Brookfield, CT | Brookfield, CT | 23.465 |
| 19 | 23 | 96 |
|
Anthony Maxon Pownal, VT | Pownal, VT | 23.707 |
| 20 | 13 | 5MJ |
|
Matthew Jordan Cambridge, NY | Cambridge, NY | 23.838 |
| 21 | F1 |
|
Fred Pavia New Windsor, NY | New Windsor, NY | 23.981 | |
| 22 | 1 | 09 |
|
Braxton Martin North Adams, MA | North Adams, MA | 23.982 |
| 23 | 4 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 23.983 |
| 24 | 5 | 143 |
|
Scott Zehnacker Clintondale, NY | Clintondale, NY | 23.984 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5X |
|
Jeff Meltz Ghent, NY | Ghent, NY | 4 |
| 2 | 3 | 73 |
|
David Streibel Hinsdale, MA | Hinsdale, MA | 1 |
| 3 | 89V |
|
Kerianne Vandenburg Colonie, NY | Colonie, NY | - | |
| 4 | 6 | 46 |
|
Doug Sterling Bethel, CT | Bethel, CT | 2 |
| 5 | 7 | 76 |
|
Franklin Smith Monroe, CT | Monroe, CT | 2 |
| DNS | 2 | 84 |
|
Scott Morris Redding, CT | Redding, CT | - |
| DNS | 4 | 27 |
|
Ray Hall Sr Great Barrington, MA | Great Barrington, MA | - |

















































