
A Little Spice Added to the 2026 Schedule!
The Lebanon Valley Speedway 2026 is Looking Pretty Sharp!

Headline Title Is Placed Here
This is an excerpt area for the headline image. The content can be up to 140 characters in length and link to any internal or external page.

8/31/2024 - Lebanon Valley Speedway
West Lebanon, NY
Joe Wilkinson & Sons Excavating & County Waste
Mr. Dirt Track USA $15,500 Super Dirt Car Series Race
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
Hot LapsJAM Performance Hot Lap QT
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.231 |
| 2 | 37 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 20.279 |
| 3 | 25 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.307 |
| 4 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.341 |
| 5 | 11 | 74 |
|
JR Heffner Valatie, NY | Valatie, NY | 20.356 |
| 6 | 22 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.428 |
| 7 | 9 | 74V |
|
John Virgilio Pittsfield, MA | Pittsfield, MA | 20.438 |
| 8 | 1 | 7CT |
|
L.J. Lombardo Danbury, CT | Danbury, CT | 20.497 |
| 9 | 39 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 20.501 |
| 10 | 16 | 44S |
|
Kyle Sheldon Nassau, NY | Nassau, NY | 20.503 |
| 11 | 40 | 115P |
|
Matt Pupello East Schodack, NY | East Schodack, NY | 20.529 |
| 12 | 14 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 20.546 |
| 13 | 4 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 20.551 |
| 14 | 23 | 55H |
|
Brett Haas Pittsfield, MA | Pittsfield, MA | 20.552 |
| 15 | 7 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 20.573 |
| 16 | 27 | 11A |
|
Kyle Armstrong New Milford, CT | New Milford, CT | 20.606 |
| 17 | 2 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 20.613 |
| 18 | 6 | 98 |
|
Eddie Marshall Pound Ridge, NY | Pound Ridge, NY | 20.618 |
| 19 | 21 | 99 |
|
Kolby Schroder Staatsburg, NY | Staatsburg, NY | 20.630 |
| 20 | 33 | 10C |
|
Ryan Charland Stafford Springs, CT | Stafford Springs, CT | 20.635 |
| 21 | 15 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.640 |
| 22 | 41 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.644 |
| 23 | 31 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 20.653 |
| 24 | 36 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 20.676 |
| 25 | 29 | 91D |
|
Billy Decker Unadilla, NY | Unadilla, NY | 20.681 |
| 26 | 30 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 20.686 |
| 27 | 12 | 55 |
|
Mike King Nassau, NY | Nassau, NY | 20.732 |
| 28 | 24 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.749 |
| 29 | 43 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.764 |
| 30 | 19 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.792 |
| 31 | 17 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 20.854 |
| 32 | 3 | 115 |
|
Montgomery Tremont West Sand Lake, NY | West Sand Lake, NY | 20.862 |
| 33 | 28 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.901 |
| 34 | 20 | 33 |
|
Brandon Lane terryville, CT | terryville, CT | 20.943 |
| 35 | 18 | 91M |
|
Josh Marcus Bethel, CT | Bethel, CT | 21.086 |
| 36 | 35 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 21.396 |
| 37 | 32 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 21.475 |
| 38 | 13 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | 21.521 |
| 39 | 10 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 22.980 |
| 40 DNF | 38 | 88D |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 22.980 |
| 41 DNF | 42 | 27JR |
|
Daniel Johnson Middlesex, NY | Middlesex, NY | 22.980 |
| 42 DNF | 26 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 22.980 |
| 43 DNF | 34 | 20 |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 22.980 |

































