Lebanon Valley Speedway 2009 Press |
|
| March 2, 2009 | Valley Cracks Open ‘09 Schedule Packed with Plenty of Surprises Enough of the “Doom and Gloom”, it’s time to get ready for some racing action at the legendary ‘high banks’ of Lebanon Valley Speedway. The 57th Season at the Valley of Speed is set to give the race fans all they’ve asked for, plus much, much more! Read More |
| March 10, 2009 | Racing on Dirt - Only on a Budget If you haven’t been living under a rock for the past 6 month’s, you would know what times we are faced with in this country. Lucky for us, it’s times like these that bring not only change, but opportunity! Read More |
| March 22, 2008 | Lebanon Valley Raises The Bar With Nearly $95,000 Point Fund Payout Another record set by Howard Commander’s Lebanon Valley Speedway celebrated it’s 2008 champions by dolling out nearly $95,000 in point money in all 4 major divisions! This is once again the highest weekly point fund not only in the Northeast, but in the country. Read More |
| April 11, 2009 | Warm-Ups Scheduled For April 11th With the mighty high banks set to open the gates for a test and tune night his Saturday April 11th, Lebanon Valley Speedway keeps finding ways to save the fans and teams money this historic 57th season of racing. Read More |
| April 16, 2009 | L&M Motors, Heavy Hauler, and Wentworth Construction Present $3,000 to Win Big Block Modified Feature Lebanon Valley Speedway proudly announces it's 57th Season Opener is set, and ready to roll! The Valley of Speed has gone through many changes of the years, new paint, new walls, upgraded buildings and facilities, more food choices, more seats, but the one true constant for the last 57 seasons is what sets Lebanon Valley apart from all the rest - the legendary High Banks! Read More |
| April 18, 2009 | Tremont Hammers Home Victory in Season Opener L&M Motors, Heavy hauler and Wentworth Construction presented an action packed showdown at the high speed high banks of Lebanon Valley Speedway. Even a brief rain couldn’t cool off the action in a special 30 lap $3,000 to win Big Block Modified feature event. Read More |
| April 25, 2009 | Mark Flach Jr Scores 1st Career Win, Harper Wins Opener in Sportsman, Corbin Steals Pro Stocks For the second Saturday in a row, the weather was absolutely perfect for a hot night of racing at the legendry Lebanon Valley Speedway. The high speed high banks once again did not disappoint the legions of race fans that packed the stands for a wild night of racing. Read More |
| May 2, 2009 | Paul Gilardi Scores Win With a Loaded Field, Jason Harrington Wins Budget Debut |
| May 9, 2009 | Severe Storms Put an End to Racing on Madsen Night |
| May 23, 2009 | Corellis and Hearn Return to Victory Lane at the Valley of Speed! |
| May 30, 2009 | Bachetti and Hoffman Finally Return To Victory Lane Not a cloud in the sky meant a clear night of racing action at the legendary Valley of Speed. Alarms of Berkshire County and Benjamin Moore Paints presented the night with a special Kids Party that started the night by opening the gates to the kids for an extended meet and greet with their favorite drivers. Read More |
| June 6, 2009 | Super Matt Conquers the High Banks’ Special 100 Lap Shootout |
| June 13, 2009 | Hearn Cashes in then the Rain Stole the Show Just a few short weeks ago, the Valley of Speed was packing a full night of racing action when Mother Nature decided to crash the party. All classes had their double features the next week; the Benjamin Moore Paints 358 Super Series was delayed till the next schedule return.Fast forward 3 weeks, this past Saturday night at the legendary high banks, the 358’s made their return to finish what they started. Derek Schibi and Ernie palmer brought the field of almost 30 cars to life for their 24 lap make-up event. Read More |
| June 27, 2009 | Bachetti, Arnold, Flach Jr, Hoard, and Stratton all Capture Feature Wins at Valley of Speed - Hankle Takes the 4th Annual Bubba Tanner Pro Stock Classic |
| July 4, 2009 | Steve Hough Captures July 4th Spectacular! Houghtaling and LaRochelle Score Feature Wins Berkshire Bank pulled out all the stops for a 4th of July spectacular at the legendary valley of Speed! The racing action on the speedway was fast and furious to match the fireworks in the sky. Just before the sun set in the western skies, the Pure Stocks completed their night of racing. Is Pure Stock #1 Lou Ganczar score the win, in Pure Stock #2 say Dave Sickles score the win in a wild one that saw the #84P of Scott Morris take a violent flip down the front stretch. Read More |
| July 18, 2009 | Tremont Builds on Amazing Career - Adds Another Win |
| July 25, 2009 | The King Fish Reigns Supreme, Herrington Goes 2 for 2 Goewey and Yetman See Checkers Too
|
| August 8, 2009 | Andy Bachetti Doubles Up at a Dry Valley of Speed Sandstedt and Speed Taste Sweet Victory Rewind one week, the Valley of Speed was more like Lake Lebanon as nearly the entire speedway was under nearly 6 feet of water due to a freak summer storm that flooded the valley property. After hundreds of hours of clean up and repair work done by volunteers and staff, the legendary high banks was finally dry and ready to go racing. Read More |
| August 15, 2009 | Eddie Marshall Finally Sees Victory Lane, Hoffman Takes Limestone Shootout Hot Summer Night racing at the Valley of Speed was in full force this past Saturday night. The heat was not only in the air, but in the racing on the legendary high banks! Saxton Signs and Snap On Tools presented the 1st round of the Modified King of the Track 30 lap feature event. On the front of the field was Eddie Marshall’s #98 and the #39 of Ryan Larkin. At the drop of the green, Marshall took control of the field early while the #14 of Lorne Browe darted into 2nd. Read More |
| August 29, 2009 | Tremont Deposits Another Win in His Career Bank -
Jay Casey Talks $800 to Win Pro Stocks, Armstrong Closes Out Sportsman The legendary high banks at Lebanon Valley Speedway was under the gun from mother nature this past Saturday night, as threatening skies but the entire program in jeopardy. With the true race fans flocking to the grandstands, the racing got underway without a drop of rain to slow it down. Read More |
| September 5, 2009 | Andy Bachetti Puts Exclamation Point on 2009 Title - Hough, Petrucci Harrington and Hilt Cash In on the Checkers - Relyea Takes 6th Annual Boomer’s Classic Howard Commander’s Lebanon Valley Speedway hosted the final nights of points for both the Modifieds and the Benjamin Moore Paints 358 Modified Super Series divisions. As a subtle homage to the Valley of Speed, the pit area was filled to the brim with cars in every division instead of water, like just a few short weeks ago. Read More |
| September 12, 2009 | Schroder Takes $1,000 Payday, Carlson Wins Tour Event, Carlotto Gets First Win,
Fachini, Wesley, Falerecki See Checkers, Johnny O Memorial Goes to Ray Hall Jr. Nearly 20 short weeks ago the 57th Season Opener began another action packed summer of racing excitement at the legendary Valley of Speed. This past Saturday night put a cap on the season with a big exclamation mark with a big $1,000 to win Sportsman Shootout presented by the Albany Times Union, as well as final points in the 5 remaining divisions. Read More |